Jharkhand CC won by 123 runs.
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pankaj Jaiswal | 6 | 5 | 0 | 1 | 120.00 |
Arpit Guleria | 6 | 4 | 1 | 0 | 150.00 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Anukul Roy | 2.5 | 0 | 7 | 2 | 2.47 |
Supriyo Chakraborty | 2 | 0 | 25 | 2 | 12.50 |
Jharkhand CC won by 123 runs.
Jharkhand CC Inning
Fall of wickets:
Did not bat:
Himachal Pradesh CC Inning
Fall of wickets:
Did not bat: