Kent Lanka Cricket Club won by 32 runs.
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Deshan Priyadarshana | 1 | 3 | 0 | 0 | 33.33 |
Nalin Subasinghe | 1 | 3 | 0 | 0 | 33.33 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Kavinda Karunanayaka | 2 | 0 | 15 | 0 | 7.50 |
Tahir Khan | 2 | 0 | 14 | 0 | 7.00 |
Kent Lanka Cricket Club won by 32 runs.
Kent Lanka Cricket Club Inning
Fall of wickets:
Did not bat:
Casilina Inning
Fall of wickets:
Did not bat: