Royal Roma Cricket Club won by 3 wickets
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saif Ul-rehman | 6 | 1 | 0 | 1 | 600.00 |
Rajwinder Singh-1 | 6 | 4 | 0 | 0 | 150.00 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Danushka Tikiriyadura | 0.3 | 0 | 9 | 1 | 18.00 |
Achintha Denuwan | 2 | 0 | 27 | 3 | 13.50 |
Royal Roma Cricket Club won by 3 wickets
Kent Lanka Cricket Club Inning
Fall of wickets:
Did not bat:
Royal Roma Cricket Club Inning
Fall of wickets:
Did not bat: