Match drawn
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Hill | 32 | 61 | 5 | 0 | 52.45 |
James Wharton | 58 | 77 | 11 | 0 | 75.32 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Tom Scriven | 18.4 | 2 | 67 | 2 | 3.58 |
Chris Wright | 16 | 6 | 38 | 1 | 2.37 |
Match drawn
Yorkshire inning
Fall of wickets:
Did not bat:
Leicestershire inning
Fall of wickets:
Did not bat:
Yorkshire inning
Fall of wickets:
Did not bat: