Bahrain won by 1 runs.
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fayyaz Butt | 1 | 2 | 0 | 0 | 50.00 |
Shakeel Ahmad | 5 | 7 | 0 | 0 | 71.43 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Sathaiyah Veerapathiran | 2 | 0 | 17 | 1 | 8.50 |
Imran Javed | 4 | 0 | 23 | 2 | 5.75 |
Bahrain won by 1 runs.
Bahrain Inning
Fall of wickets:
Did not bat:
Oman Inning
Fall of wickets:
Did not bat: