Rome Bangla Morning Sun won by 33 runs.
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stefano Kanhala | 0 | 1 | 0 | 0 | 0.00 |
Nicolo Fernando | 51 | 27 | 5 | 4 | 188.89 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Rifat Janal | 1 | 0 | 8 | 0 | 8.00 |
Anik Ahmed-I | 2 | 0 | 14 | 2 | 7.00 |
Rome Bangla Morning Sun won by 33 runs.
Rome Bangla Morning Sun Inning
Fall of wickets:
Did not bat:
Kent Lanka Cricket Club Inning
Fall of wickets:
Did not bat: