Roma Capannelle Cricket Club won by 5 wickets
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Venus Silva | 4 | 4 | 1 | 0 | 100.00 |
Dane Kirby | 0 | 1 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Tinusha Shehanka | 1.2 | 0 | 28 | 0 | 21.00 |
Sampath Kankanamge | 1 | 0 | 1 | 2 | 1.00 |
Roma Capannelle Cricket Club won by 5 wickets
Casilina Inning
Fall of wickets:
Did not bat:
Roma Capannelle Cricket Club Inning
Fall of wickets:
Did not bat: