Roma Cricket Club won by 7 wickets
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Crishan Kalugamage | 26 | 12 | 2 | 2 | 216.67 |
Dinidu Marage | 55 | 26 | 7 | 3 | 211.54 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Karthik Raghavan | 0.3 | 0 | 2 | 0 | 4.00 |
Amir Hamza-II | 2 | 0 | 26 | 0 | 13.00 |
Roma Cricket Club won by 7 wickets
Roma Capannelle Cricket Club Inning
Fall of wickets:
Did not bat:
Roma Cricket Club Inning
Fall of wickets:
Did not bat: