Roma Cricket Club won by 7 wickets
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Crishan Kalugamage | 14 | 9 | 1 | 1 | 155.56 |
Charles Fernando | 58 | 28 | 5 | 5 | 207.14 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Islam ul-haq | 2 | 0 | 32 | 0 | 16.00 |
Nauman Khalil | 2 | 0 | 18 | 1 | 9.00 |
Roma Cricket Club won by 7 wickets
Royal Roma Cricket Club Inning
Fall of wickets:
Did not bat:
Roma Cricket Club Inning
Fall of wickets:
Did not bat: