South Africa won by 122 runs.
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Zampa | 5 | 7 | 1 | 0 | 71.43 |
Nathan Ellis | 9 | 6 | 0 | 1 | 150.00 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Keshav Maharaj | 9.1 | 2 | 33 | 4 | 3.60 |
Andile Phehlukwayo | 6 | 0 | 44 | 1 | 7.33 |
South Africa won by 122 runs.
South Africa Inning
Fall of wickets:
Did not bat:
Australia Inning
Fall of wickets:
Did not bat: