Jamaica Tallawahs won by 5 wickets
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raymon Reifer | 30 | 32 | 1 | 1 | 93.75 |
Shamar Springer | 3 | 2 | 0 | 0 | 150.00 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Khary Pierre | 2.2 | 0 | 26 | 1 | 11.14 |
Matthew Forde | 4 | 0 | 23 | 4 | 5.75 |
Jamaica Tallawahs won by 5 wickets
Saint Lucia Kings Inning
Fall of wickets:
Did not bat:
Jamaica Tallawahs Inning
Fall of wickets:
Did not bat: