Match drawn
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Leaning | 0 | 0 | 0 | 0 | 0.00 |
Daniel Bell-Drummond | 10 | 15 | 2 | 0 | 66.66 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Neil Wagner | 3 | 2 | 1 | 1 | 0.33 |
Tom Banton | 1 | 1 | 0 | 0 | 0.00 |
Match drawn
Somerset inning
Fall of wickets:
Did not bat:
Kent inning
Fall of wickets:
Did not bat:
Kent inning
Fall of wickets:
Did not bat: