Nayeem Hasan

Full Name | Nayeem Hasan |
---|---|
Nationality | Bangladesh |
Other Name | Nayeem Hasan |
Role | Bowler |
Born | 02 Dec, 2000 |
Age | 17 years, 4 month, 24 days |
Batting Style | Right-hand bat |
Bowling Style | Right-arm offbreak |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 1 | 5 | 3 | 5.00 | 18 | 27.77 | 0 | 0 |
List A | 24 | 16 | 9 | 106 | 23 | 15.14 | 181 | 58.56 | 0 | 0 |
1st Class | 6 | 8 | 1 | 111 | 43 | 15.85 | 235 | 47.23 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ENC | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 5 | 35 | 1 | 1/9 | 35.00 | 7.00 | 30.0 | 0 | 0 |
List A | 24 | 24 | 186 | 849 | 28 | 4/53 | 30.32 | 4.56 | 39.8 | 1 | 0 |
1st Class | 6 | 12 | 280.2 | 882 | 16 | 4/84 | 55.12 | 3.14 | 105.1 | 1 | 0 |