Petrus Burger

Full Name | Petrus Burger |
---|---|
Nationality | Namibia |
Other Name | P Burger |
Role | Batsman |
Born | 03 Nov, 1999 |
Age | 18 years, 5 month, 21 days |
Batting Style | Right-hand bat |
Bowling Style | Legbreak googly |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
List A | 6 | 4 | 3 | 17 | 14 | 17.00 | 40 | 42.50 | 0 | 0 |
1st Class | 1 | 2 | 1 | 19 | 19* | 19.00 | 62 | 30.64 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ENC | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 13.3 | 88 | 2 | 1/12 | 44.00 | 6.51 | 40.5 | 0 | 0 |
List A | 6 | 6 | 39.1 | 180 | 6 | 3/17 | 30.00 | 4.59 | 39.1 | 0 | 0 |
1st Class | 1 | 2 | 13 | 53 | 3 | 3/44 | 17.66 | 4.07 | 26.0 | 0 | 0 |