Rachin Ravindra
[td_block_list_menu custom_title=”Quick Links” menu_id=”50920″ el_class=”Quick-menu-mob”]
Rachin Ravindra is a New Zealand cricketer.
In December 2017, he was named in New Zealand’s squad for the 2018 Under-19 Cricket World Cup.

Full Name | Rachin Ravindra |
---|---|
Nationality | New Zealand |
Other Name | R Ravindra |
Role | All Rounder |
Born | 18 Nov, 1999 |
Age | 20 years, 0 month, 25 days |
Batting Style | LHB |
Bowling Style | Slow left-arm orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 2 | 0 | 6 | 6 | 3.00 | 10 | 60.00 | 0 | 0 |
List A | 9 | 9 | 1 | 266 | 130 | 33.25 | 267 | 99.62 | 1 | 1 |
1st Class | 12 | 20 | 2 | 576 | 96 | 32.00 | 1122 | 51.33 | 0 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ENC | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 12 | 92 | 5 | 3/32 | 18.40 | 7.66 | 14.4 | 0 | 0 |
List A | 9 | 9 | 70 | 361 | 4 | 2/53 | 90.25 | 5.15 | 105.0 | 0 | 0 |
1st Class | 12 | 14 | 141.4 | 474 | 6 | 2/104 | 79.00 | 3.34 | 141.6 | 0 | 0 |
[td_block_9 custom_title=”Related News : ” tag_slug=”rachin-ravindra” limit=”6″ ajax_pagination=”infinite”]