Riyan Parag
[td_block_list_menu custom_title=”Quick Links” menu_id=”50920″ el_class=”Quick-menu-mob”]
Riyan Parag is an Indian cricketer who represents Assam in first-class cricket. He is a right-handed batsman.
Part of the India Under-19 team for the 2017 ACC Under-19 Asia Cup, he was named in India’s squad for the 2018 Under-19 Cricket World Cup.

Full Name | Riyan Parag |
---|---|
Nationality | India |
Other Name | R Parag |
Role | All Rounder |
Born | 10 Nov, 2001 |
Age | 18 years, 1 month, 3 days |
Batting Style | Right-hand bat |
Bowling Style | Legbreak |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 20 | 1 | 470 | 63* | 24.73 | 382 | 123.03 | 0 | 4 |
List A | 24 | 22 | 1 | 541 | 82 | 25.76 | 682 | 79.32 | 0 | 3 |
1st Class | 5 | 9 | 0 | 234 | 80 | 26.00 | 448 | 52.23 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ENC | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 22 | 53.4 | 370 | 11 | 3/30 | 33.63 | 6.89 | 29.2 | 0 | 0 |
List A | 24 | 20 | 134 | 676 | 22 | 4/27 | 30.72 | 5.04 | 36.5 | 1 | 0 |
1st Class | 5 | 7 | 32 | 108 | 2 | 2/41 | 54.00 | 3.37 | 96.0 | 0 | 0 |
[td_block_9 custom_title=”Related News : ” tag_slug=”riyan-parag” limit=”6″ ajax_pagination=”infinite”]