Kusal Perera
- Full Name: Kusal Perera
- Nationality : Sri Lanka
- Other name : K Perera
- Role - Batsman
- Born - 17th August, 1990, Kalubowila
- Age - 34 years, 3 months, 5 days
- Batting Style - Left hand Bat
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 41 | 3 | 1177 | 153 | 30.97 | 1629 | 72.25 | 2 | 7 |
ODI | 116 | 111 | 5 | 3237 | 135 | 30.53 | 3485 | 92.88 | 6 | 17 |
T20I | 72 | 68 | 2 | 1796 | 84 | 27.21 | 1368 | 131.28 | - | 14 |
T20 | 175 | 170 | 11 | 4219 | 102 | 26.53 | 3081 | 136.93 | 1 | 31 |
List A | 207 | 197 | 14 | 6000 | 161 | 32.78 | 6448 | 93.05 | 11 | 34 |
1st Class | 82 | 137 | 9 | 5140 | 336 | 40.15 | 6336 | 81.12 | 13 | 23 |
t10 | 13 | 13 | 1 | 188 | 50 | 15.67 | 103 | 182.52 | - | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | - | - | - | - | - | - | - | - | - | - |
ODI | 116 | - | - | - | - | - | - | - | - | - | - |
T20I | 72 | - | - | - | - | - | - | - | - | - | - |
T20 | 175 | - | - | - | - | - | - | - | - | - | - |
List A | 207 | - | - | - | - | - | - | - | - | - | - |
1st Class | 82 | - | - | - | - | - | - | - | - | - | - |
t10 | 13 | - | - | - | - | - | - | - | - | - | - |