Bangladesh v South Africa, Live Cricket Score and Commentary, 2nd Test, South Africa tour of Bangladesh, 2024
South Africa tour of Bangladesh 2nd Test: Bangladesh v South Africa at Chattogram, Live Now
Bangladesh
BAN
159/10 (45.2) & *28/1 (10.4)
South Africa
SA
575/6d (144.2)
Live
Day 3 - Session 2, Bangladesh trail by 388 runs.
South Africa 1st InningSA 1st Inning575/6 (144.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aiden Markram(C) | c M Haque b T Islam | 33 | 55 | 2 | 0 | 60.00 |
c M Haque b T Islam | ||||||
Tony de Zorzi | lbw b T Islam | 177 | 269 | 12 | 4 | 65.80 |
lbw b T Islam | ||||||
Tristan Stubbs | b T Islam | 106 | 198 | 6 | 3 | 53.54 |
b T Islam | ||||||
David Bedingham | b T Islam | 59 | 78 | 2 | 4 | 75.64 |
b T Islam | ||||||
Ryan Rickelton | c MI Ankon b N Rana | 12 | 41 | 1 | 0 | 29.27 |
c MI Ankon b N Rana | ||||||
Kyle Verreynne(WK) | lbw b T Islam | 0 | 3 | 0 | 0 | 0.00 |
lbw b T Islam | ||||||
Wiaan Mulder | Not out | 105 | 150 | 8 | 4 | 70.00 |
Not out | ||||||
Senuran Muthusamy | Not out | 68 | 75 | 5 | 2 | 90.67 |
Not out | ||||||
Extra | 15 (b 10, w 1, nb 3, lb 1) | |||||
Total | 575/6 (144.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hasan Mahmud | 23 | 1 | 83 | 0 | 3.61 |
Nahid Rana | 24 | 2 | 83 | 1 | 3.46 |
Taijul Islam | 52.2 | 5 | 198 | 5 | 3.78 |
Mehidy Hasan Miraz | 39 | 2 | 171 | 0 | 4.38 |
Mominul Haque | 4 | 0 | 15 | 0 | 3.75 |
Mahmudul Hasan Joy | 2 | 0 | 14 | 0 | 7.00 |
Fall of wickets: 1-69 (A Markram - 17.1 ov), 2-270 (T Stubbs - 73.4 ov), 3-386 (DG Bedingham - 98.2 ov), 4-391 (T de Zorzi - 100.6 ov), 5-391 (K Verreynne - 102.3 ov), 6-423 (RD Rickelton - 113.2 ov)
Bangladesh 1st InningBAN 1st Inning159/10 (45.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shadman Islam | c K Verreynne b K Rabada | 0 | 6 | 0 | 0 | 0.00 |
c K Verreynne b K Rabada | ||||||
Mahmudul Hasan Joy | c A Markram b Dane Paterson | 10 | 21 | 1 | 0 | 47.62 |
c A Markram b Dane Paterson | ||||||
Zakir Hasan | c K Verreynne b K Rabada | 2 | 8 | 0 | 0 | 25.00 |
c K Verreynne b K Rabada | ||||||
Mominul Haque | lbw b S Muthusamy | 82 | 112 | 8 | 2 | 73.21 |
lbw b S Muthusamy | ||||||
Hasan Mahmud | b K Maharaj | 3 | 7 | 0 | 0 | 42.86 |
b K Maharaj | ||||||
Najmul Hossain Shanto(C) | c K Verreynne b K Rabada | 9 | 17 | 2 | 0 | 52.94 |
c K Verreynne b K Rabada | ||||||
Mushfiqur Rahim | c T de Zorzi b Dane Paterson | 0 | 2 | 0 | 0 | 0.00 |
c T de Zorzi b Dane Paterson | ||||||
Mehidy Hasan Miraz | c K Verreynne b K Rabada | 1 | 3 | 0 | 0 | 33.33 |
c K Verreynne b K Rabada | ||||||
Mahidul Islam Ankon(WK) | lbw b K Rabada | 0 | 2 | 0 | 0 | 0.00 |
lbw b K Rabada | ||||||
Taijul Islam | c & b K Maharaj | 30 | 95 | 1 | 0 | 31.58 |
c & b K Maharaj | ||||||
Nahid Rana | Not out | 0 | 9 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 22 (b 7, w 0, nb 10, lb 0) | |||||
Total | 159/10 (45.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kagiso Rabada | 9 | 1 | 37 | 5 | 4.10 |
Dane Paterson | 10 | 1 | 31 | 2 | 3.10 |
Keshav Maharaj | 16.2 | 4 | 57 | 2 | 3.49 |
Aiden Markram | 5 | 1 | 7 | 0 | 1.40 |
Wiaan Mulder | 2 | 1 | 5 | 0 | 2.50 |
Senuran Muthusamy | 3 | 1 | 10 | 1 | 3.33 |
Bangladesh 2nd InningBAN 2nd Inning28/1 (10.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mahmudul Hasan Joy | Not out | 11 | 30 | 0 | 0 | 36.67 |
Not out | ||||||
Shadman Islam | c K Verreynne b Dane Paterson | 6 | 16 | 0 | 0 | 37.50 |
c K Verreynne b Dane Paterson | ||||||
Zakir Hasan | Not out | 5 | 20 | 0 | 0 | 25.00 |
Not out | ||||||
Extra | 6 (b 0, w 0, nb 2, lb 4) | |||||
Total | 28/1 (10.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kagiso Rabada | 5 | 1 | 12 | 0 | 2.40 |
Wiaan Mulder | 2 | 0 | 5 | 0 | 2.50 |
Dane Paterson | 3 | 0 | 6 | 1 | 2.00 |
Senuran Muthusamy | 0.4 | 0 | 1 | 0 | 1.50 |
Fall of wickets: 1-15 (Shadman Islam - 5.1 ov)
Date
2024-10-29 09:30 AM
Venue
Zahur Ahmed Chowdhury Stadium, Chattogram
Toss
South Africa elected to bat
Umpires
- Joel Wilson
- Langton Rusere
Tv Umpires
- Nitin Menon
Match Referee
- Andy Pycroft