Dolphins v Boland, Live Cricket Score and Commentary, 17th Match, CSA 4-Day Series Division 1, 2024
CSA 4-Day Series Division 1 17th Match: Dolphins v Boland at Durban, December 19, 2024
Dolphins
DOL
319/10 (82.5)
Boland
BOL
381/7d (100) & 156/8 (51)
Finished
Match Drawn
Boland 1st inningBOL 1st inn.381/7 (100 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Pieter Malan | lbw b B Parsons | 83 | 196 | 13 | 0 | 42.34 |
lbw b B Parsons | ||||||
Blayde Capell | c S Staden b O Cele | 50 | 42 | 9 | 0 | 119.04 |
c S Staden b O Cele | ||||||
Gavin Kaplan | Not out | 122 | 231 | 16 | 0 | 52.81 |
Not out | ||||||
Aviwe Mgijima | st Hanu Viljoen b B Parsons | 4 | 11 | 0 | 0 | 36.36 |
st Hanu Viljoen b B Parsons | ||||||
Clyde Fortuin(WK/C) | lbw b P Subrayen | 0 | 8 | 0 | 0 | 0.00 |
lbw b P Subrayen | ||||||
Michael Copeland | c B Parsons b P Subrayen | 37 | 81 | 5 | 1 | 45.67 |
c B Parsons b P Subrayen | ||||||
Shaun von Berg | c R Pillay b DM Dupavillon | 12 | 6 | 1 | 1 | 200.00 |
c R Pillay b DM Dupavillon | ||||||
Keith Dudgeon | lbw b P Subrayen | 4 | 3 | 1 | 0 | 133.33 |
lbw b P Subrayen | ||||||
Ayabulela Gqamane | Not out | 42 | 35 | 7 | 1 | 120.00 |
Not out | ||||||
Extra | 27 (b 3, w 9, nb 13, lb 2) | |||||
Total | 381/7 (100) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Daryn Dupavillon | 23 | 8 | 85 | 1 | 3.69 |
Okuhle Cele | 18 | 1 | 111 | 1 | 6.16 |
Andile Simelane | 7 | 0 | 42 | 0 | 6.00 |
Romashan Pillay | 11 | 3 | 29 | 0 | 2.63 |
Prenelan Subrayen | 31 | 3 | 84 | 3 | 2.70 |
Bryce Parsons | 10 | 1 | 25 | 2 | 2.50 |
Fall of wickets: 1-81 (B Capell - 12.4 ov), 2-225 (PJ Malan - 62.3 ov), 3-233 (A Mgijima - 66.5 ov), 4-236 (C Fortuin - 69.2 ov), 5-297 (M Copeland - 89.5 ov), 6-311 (SV Berg - 90.5 ov), 7-316 (KJ Dudgeon - 91.3 ov)
Dolphins 1st inningDOL 1st inn.319/10 (82.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sarel Erwee(C) | lbw b GA Stuurman | 9 | 25 | 1 | 0 | 36.00 |
lbw b GA Stuurman | ||||||
Tshepang Dithole | c C Fortuin b KJ Dudgeon | 51 | 68 | 9 | 0 | 75.00 |
c C Fortuin b KJ Dudgeon | ||||||
Slade Van Staden | c B Capell b SV Berg | 3 | 14 | 0 | 0 | 21.42 |
c B Capell b SV Berg | ||||||
Jason Smith | c SV Berg b GA Stuurman | 8 | 34 | 1 | 0 | 23.52 |
c SV Berg b GA Stuurman | ||||||
Romashan Pillay | c G Kaplan b GA Stuurman | 4 | 8 | 1 | 0 | 50.00 |
c G Kaplan b GA Stuurman | ||||||
Hanu Viljoen(WK) | c C Fortuin b GA Stuurman | 85 | 195 | 8 | 0 | 43.58 |
c C Fortuin b GA Stuurman | ||||||
Andile Simelane | c C Fortuin b SV Berg | 18 | 22 | 1 | 1 | 81.81 |
c C Fortuin b SV Berg | ||||||
Prenelan Subrayen | c C Fortuin b SV Berg | 82 | 88 | 3 | 5 | 93.18 |
c C Fortuin b SV Berg | ||||||
Bryce Parsons | st C Fortuin b M Copeland | 10 | 8 | 1 | 0 | 125.00 |
st C Fortuin b M Copeland | ||||||
Daryn Dupavillon | b GA Stuurman | 27 | 42 | 5 | 0 | 64.28 |
b GA Stuurman | ||||||
Okuhle Cele | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 22 (b 0, w 5, nb 13, lb 4) | |||||
Total | 319/10 (82.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Glenton Stuurman | 16.5 | 4 | 59 | 5 | 3.50 |
Keith Dudgeon | 12 | 0 | 49 | 1 | 4.08 |
Ayabulela Gqamane | 10 | 0 | 68 | 0 | 6.80 |
Shaun von Berg | 26 | 6 | 50 | 3 | 1.92 |
Akhona Mnyaka | 8 | 0 | 43 | 0 | 5.37 |
Aviwe Mgijima | 7 | 0 | 33 | 0 | 4.71 |
Michael Copeland | 3 | 0 | 13 | 1 | 4.33 |
Fall of wickets: 1-30 (SJ Erwee - 6.4 ov), 2-59 (S Staden - 12.3 ov), 3-82 (JF Smith - 22.1 ov), 4-86 (TA Dithole - 23.1 ov), 5-87 (R Pillay - 24.3 ov), 6-110 (A Simelane - 29.4 ov), 7-257 (P Subrayen - 64.3 ov), 8-276 (B Parsons - 69.1 ov), 9-314 (Hanu Viljoen - 80.4 ov), 10-319 (DM Dupavillon - 82.5 ov)
Boland 2nd inningBOL 2nd inn.156/8 (51 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Blayde Capell | b P Subrayen | 33 | 45 | 4 | 0 | 73.33 |
b P Subrayen | ||||||
Pieter Malan | c S Staden b O Cele | 4 | 4 | 1 | 0 | 100.00 |
c S Staden b O Cele | ||||||
Gavin Kaplan | lbw b O Cele | 6 | 11 | 1 | 0 | 54.54 |
lbw b O Cele | ||||||
Aviwe Mgijima | c R Pillay b DM Dupavillon | 0 | 4 | 0 | 0 | 0.00 |
c R Pillay b DM Dupavillon | ||||||
Clyde Fortuin(WK/C) | c JF Smith b DM Dupavillon | 44 | 60 | 4 | 1 | 73.33 |
c JF Smith b DM Dupavillon | ||||||
Michael Copeland | Not out | 21 | 64 | 4 | 0 | 32.81 |
Not out | ||||||
Shaun von Berg | c SJ Erwee b P Subrayen | 7 | 35 | 0 | 0 | 20.00 |
c SJ Erwee b P Subrayen | ||||||
Keith Dudgeon | b O Cele | 10 | 34 | 2 | 0 | 29.41 |
b O Cele | ||||||
Ayabulela Gqamane | Not out | 4 | 33 | 0 | 0 | 12.12 |
Not out | ||||||
Glenton Stuurman | c TA Dithole b P Subrayen | 12 | 16 | 2 | 0 | 75.00 |
c TA Dithole b P Subrayen | ||||||
Extra | 15 (b 8, w 1, nb 0, lb 6) | |||||
Total | 156/8 (51) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Daryn Dupavillon | 12 | 3 | 36 | 2 | 3.00 |
Okuhle Cele | 10 | 2 | 38 | 3 | 3.80 |
Romashan Pillay | 2 | 0 | 12 | 0 | 6.00 |
Prenelan Subrayen | 20 | 7 | 27 | 3 | 1.35 |
Andile Simelane | 7 | 1 | 29 | 0 | 4.14 |
Fall of wickets: 1-10 (PJ Malan - 1.4 ov), 2-24 (G Kaplan - 5.3 ov), 3-25 (A Mgijima - 6.3 ov), 4-87 (B Capell - 15.3 ov), 5-121 (C Fortuin - 28.4 ov), 6-139 (SV Berg - 41.3 ov), 7-139 (KJ Dudgeon - 42.1 ov), 8-154 (GA Stuurman - 47.4 ov)
Man of the Match
Date
2024-12-19 13:30 PM
Venue
Kingsmead, Durban
Toss
Dolphins elected to bowl
Umpires
- Dennis Smith
- Brad White
Tv Umpires
Match Referee
- Barry Lambson