India v Australia, Live Cricket Score and Commentary, 1st Match, Australia tour of India, 2023
Australia tour of India 1st Match: India v Australia at Chandigarh, September 22, 2023
India
IND
281/5 (48.4)
Australia
AUS
276/10 (50)
Finished
IND won by 5 wickets
Australia InningAUS Inning276/10 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mitchell Marsh | c S Gill b M Shami | 4 | 4 | 1 | 0 | 100.00 |
c S Gill b M Shami | ||||||
David Warner | c S Gill b R Jadeja | 52 | 53 | 6 | 2 | 98.11 |
c S Gill b R Jadeja | ||||||
Steven Smith | b M Shami | 41 | 60 | 3 | 1 | 68.33 |
b M Shami | ||||||
Marnus Labuschagne | st KL Rahul b R Ashwin | 39 | 49 | 3 | 0 | 79.59 |
st KL Rahul b R Ashwin | ||||||
Cameron Green | runout (S Yadav / M Shami) | 31 | 52 | 3 | 0 | 59.62 |
runout (S Yadav / M Shami) | ||||||
Josh Inglis(WK) | c S Iyer b J Bumrah | 45 | 45 | 3 | 2 | 100.00 |
c S Iyer b J Bumrah | ||||||
Marcus Stoinis | b M Shami | 29 | 21 | 5 | 0 | 138.10 |
b M Shami | ||||||
Matthew Short | c S Yadav b M Shami | 2 | 4 | 0 | 0 | 50.00 |
c S Yadav b M Shami | ||||||
Pat Cummins(C) | Not out | 21 | 9 | 2 | 1 | 233.33 |
Not out | ||||||
Sean Abbott | b M Shami | 2 | 2 | 0 | 0 | 100.00 |
b M Shami | ||||||
Adam Zampa | runout (KL Rahul / R Jadeja) | 2 | 2 | 0 | 0 | 100.00 |
runout (KL Rahul / R Jadeja) | ||||||
Extra | 8 (b 4, w 1, nb 1, lb 2) | |||||
Total | 276/10 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Shami | 10 | 1 | 51 | 5 | 5.10 |
Jasprit Bumrah | 10 | 2 | 43 | 1 | 4.30 |
Shardul Thakur | 10 | 0 | 78 | 0 | 7.80 |
Ravichandran Ashwin | 10 | 0 | 47 | 1 | 4.70 |
Ravindra Jadeja | 10 | 0 | 51 | 1 | 5.10 |
India InningIND Inning281/5 (48.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | lbw b A Zampa | 71 | 77 | 10 | 0 | 92.21 |
lbw b A Zampa | ||||||
Shubman Gill | b A Zampa | 74 | 63 | 6 | 2 | 117.46 |
b A Zampa | ||||||
Shreyas Iyer | runout (J Inglis / C Green) | 3 | 8 | 0 | 0 | 37.50 |
runout (J Inglis / C Green) | ||||||
KL Rahul(WK/C) | Not out | 58 | 63 | 4 | 1 | 92.06 |
Not out | ||||||
Ishan Kishan | c J Inglis b P Cummins | 18 | 26 | 2 | 0 | 69.23 |
c J Inglis b P Cummins | ||||||
Suryakumar Yadav | c M Marsh b S Abbott | 50 | 49 | 5 | 1 | 102.04 |
c M Marsh b S Abbott | ||||||
Ravindra Jadeja | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
Total | 281/5 (48.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Pat Cummins | 10 | 0 | 44 | 1 | 4.40 |
Marcus Stoinis | 5 | 0 | 40 | 0 | 8.00 |
Sean Abbott | 9.4 | 1 | 56 | 1 | 5.79 |
Cameron Green | 6 | 0 | 44 | 0 | 7.33 |
Matthew Short | 8 | 0 | 39 | 0 | 4.88 |
Adam Zampa | 10 | 0 | 57 | 2 | 5.70 |
Fall of wickets: 1-142 (RD Gaikwad - 21.4 ov), 2-148 (S Iyer - 23.4 ov), 3-151 (S Gill - 25.3 ov), 4-185 (I Kishan - 32.3 ov), 5-265 (S Yadav - 46.4 ov)
Man of the Match
Man of the Series
Date
2023-09-22 13:30 PM
Venue
Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
Toss
India elected to bowl
Umpires
- KN Ananthapadmanabhan
- Kumar Dharmasena
Tv Umpires
- Jayaraman Madanagopal
Match Referee
- Javagal Srinath