India v New Zealand, Live Cricket Score and Commentary, 1st Test, New Zealand tour of India, 2021
New Zealand tour of India 1st Test: India v New Zealand at Kanpur, November 25, 2021
India
IND
345/10 (111.1) & 234/7d (81)
New Zealand
NZ
296/10 (142.3) & 165/9 (98)
Finished
Match Drawn
India 1st InningsIND 1st Innings345/10 (111.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mayank Agarwal | c TA Blundell b KA Jamieson | 13 | 28 | 2 | 0 | 46.43 |
c TA Blundell b KA Jamieson | ||||||
Shubman Gill | b KA Jamieson | 52 | 93 | 5 | 1 | 55.91 |
b KA Jamieson | ||||||
Cheteshwar Pujara | c TA Blundell b T Southee | 26 | 88 | 2 | 0 | 29.55 |
c TA Blundell b T Southee | ||||||
Ajinkya Rahane(C) | b KA Jamieson | 35 | 63 | 6 | 0 | 55.56 |
b KA Jamieson | ||||||
Shreyas Iyer | c W Young b T Southee | 105 | 171 | 13 | 2 | 61.40 |
c W Young b T Southee | ||||||
Ravindra Jadeja | b T Southee | 50 | 112 | 6 | 0 | 44.64 |
b T Southee | ||||||
Wriddhiman Saha(WK) | c TA Blundell b T Southee | 1 | 12 | 0 | 0 | 8.33 |
c TA Blundell b T Southee | ||||||
Ravichandran Ashwin | b AY Patel | 38 | 56 | 5 | 0 | 67.86 |
b AY Patel | ||||||
Axar Patel | c TA Blundell b T Southee | 3 | 9 | 0 | 0 | 33.33 |
c TA Blundell b T Southee | ||||||
Umesh Yadav | Not out | 10 | 34 | 0 | 1 | 29.41 |
Not out | ||||||
Ishant Sharma | lbw b AY Patel | 0 | 5 | 0 | 0 | 0.00 |
lbw b AY Patel | ||||||
Extra | 12 (b 5, w 1, nb 4, lb 2) | |||||
Total | 345/10 (111.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 27.4 | 6 | 69 | 5 | 2.49 |
Kyle Jamieson | 23.2 | 6 | 91 | 3 | 3.90 |
Ajaz Patel | 29.1 | 7 | 90 | 2 | 3.09 |
William Somerville | 24 | 2 | 60 | 0 | 2.50 |
Rachin Ravindra | 7 | 1 | 28 | 0 | 4.00 |
New Zealand 1st InningsNZ 1st Innings296/10 (142.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham | st (sub KS Bharat) b A Patel | 95 | 282 | 10 | 0 | 33.69 |
st (sub KS Bharat) b A Patel | ||||||
Will Young | c (sub KS Bharat) b R Ashwin | 89 | 214 | 15 | 0 | 41.59 |
c (sub KS Bharat) b R Ashwin | ||||||
Kane Williamson(C) | lbw b U Yadav | 18 | 64 | 2 | 0 | 28.13 |
lbw b U Yadav | ||||||
Ross Taylor | c (sub KS Bharat) b A Patel | 11 | 28 | 1 | 0 | 39.29 |
c (sub KS Bharat) b A Patel | ||||||
Henry Nicholls | lbw b A Patel | 2 | 9 | 0 | 0 | 22.22 |
lbw b A Patel | ||||||
Tom Blundell(WK) | b A Patel | 13 | 94 | 0 | 0 | 13.83 |
b A Patel | ||||||
Rachin Ravindra | b R Jadeja | 13 | 23 | 2 | 0 | 56.52 |
b R Jadeja | ||||||
Kyle Jamieson | c A Patel b R Ashwin | 23 | 75 | 1 | 0 | 30.67 |
c A Patel b R Ashwin | ||||||
Tim Southee | b A Patel | 5 | 13 | 1 | 0 | 38.46 |
b A Patel | ||||||
William Somerville | b R Ashwin | 6 | 52 | 0 | 0 | 11.54 |
b R Ashwin | ||||||
Ajaz Patel | Not out | 5 | 6 | 1 | 0 | 83.33 |
Not out | ||||||
Extra | 16 (b 6, w 1, nb 5, lb 4) | |||||
Total | 296/10 (142.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ishant Sharma | 15 | 5 | 35 | 0 | 2.33 |
Umesh Yadav | 18 | 3 | 50 | 1 | 2.78 |
Ravichandran Ashwin | 42.3 | 10 | 82 | 3 | 1.93 |
Ravindra Jadeja | 33 | 10 | 57 | 1 | 1.73 |
Axar Patel | 34 | 6 | 62 | 5 | 1.82 |
Fall of wickets: 1-151 (W Young - 66.1 ov), 2-197 (K Williamson - 85.3 ov), 3-214 (R Taylor - 94.3 ov), 4-218 (H Nicholls - 96.5 ov), 5-227 (T Latham - 102.1 ov), 6-241 (R Ravindra - 110.4 ov), 7-258 (TA Blundell - 123.4 ov), 8-270 (T Southee - 127.4 ov), 9-284 (KA Jamieson - 138.6 ov), 10-296 (William Somerville - 142.3 ov)
India 2nd InningsIND 2nd Innings234/7 (81 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mayank Agarwal | c T Latham b T Southee | 17 | 53 | 3 | 0 | 32.08 |
c T Latham b T Southee | ||||||
Shubman Gill | b KA Jamieson | 1 | 3 | 0 | 0 | 33.33 |
b KA Jamieson | ||||||
Cheteshwar Pujara | c TA Blundell b KA Jamieson | 22 | 33 | 3 | 0 | 66.67 |
c TA Blundell b KA Jamieson | ||||||
Ajinkya Rahane(C) | lbw b AY Patel | 4 | 15 | 1 | 0 | 26.67 |
lbw b AY Patel | ||||||
Shreyas Iyer | c TA Blundell b T Southee | 65 | 125 | 8 | 1 | 52.00 |
c TA Blundell b T Southee | ||||||
Ravindra Jadeja | lbw b T Southee | 0 | 2 | 0 | 0 | 0.00 |
lbw b T Southee | ||||||
Ravichandran Ashwin | b KA Jamieson | 32 | 62 | 5 | 0 | 51.61 |
b KA Jamieson | ||||||
Wriddhiman Saha(WK) | Not out | 61 | 126 | 4 | 1 | 48.41 |
Not out | ||||||
Axar Patel | Not out | 28 | 67 | 2 | 1 | 41.79 |
Not out | ||||||
Extra | 4 (b 3, w 0, nb 0, lb 1) | |||||
Total | 234/7 (81) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 22 | 2 | 75 | 3 | 3.41 |
Kyle Jamieson | 17 | 6 | 40 | 3 | 2.35 |
Ajaz Patel | 17 | 3 | 60 | 1 | 3.53 |
Rachin Ravindra | 9 | 3 | 17 | 0 | 1.89 |
William Somerville | 16 | 2 | 38 | 0 | 2.38 |
New Zealand 2nd InningsNZ 2nd Innings165/9 (98 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham | b R Ashwin | 52 | 146 | 3 | 0 | 35.62 |
b R Ashwin | ||||||
Will Young | lbw b R Ashwin | 2 | 6 | 0 | 0 | 33.33 |
lbw b R Ashwin | ||||||
William Somerville | c S Gill b U Yadav | 36 | 110 | 5 | 0 | 32.73 |
c S Gill b U Yadav | ||||||
Kane Williamson(C) | lbw b R Jadeja | 24 | 112 | 3 | 0 | 21.43 |
lbw b R Jadeja | ||||||
Ross Taylor | lbw b R Jadeja | 2 | 24 | 0 | 0 | 8.33 |
lbw b R Jadeja | ||||||
Henry Nicholls | lbw b A Patel | 1 | 4 | 0 | 0 | 25.00 |
lbw b A Patel | ||||||
Tom Blundell(WK) | b R Ashwin | 2 | 38 | 0 | 0 | 5.26 |
b R Ashwin | ||||||
Rachin Ravindra | Not out | 18 | 91 | 2 | 0 | 19.78 |
Not out | ||||||
Kyle Jamieson | lbw b R Jadeja | 5 | 30 | 0 | 0 | 16.67 |
lbw b R Jadeja | ||||||
Tim Southee | lbw b R Jadeja | 4 | 8 | 1 | 0 | 50.00 |
lbw b R Jadeja | ||||||
Ajaz Patel | Not out | 2 | 23 | 0 | 0 | 8.70 |
Not out | ||||||
Extra | 17 (b 12, w 0, nb 4, lb 1) | |||||
Total | 165/9 (98) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ravichandran Ashwin | 30 | 12 | 35 | 3 | 1.17 |
Axar Patel | 21 | 12 | 23 | 1 | 1.10 |
Umesh Yadav | 12 | 2 | 34 | 1 | 2.83 |
Ishant Sharma | 7 | 1 | 20 | 0 | 2.86 |
Ravindra Jadeja | 28 | 10 | 40 | 4 | 1.43 |
Fall of wickets: 1-3 (W Young - 2.6 ov), 2-79 (William Somerville - 35.1 ov), 3-118 (T Latham - 54.2 ov), 4-125 (R Taylor - 63.1 ov), 5-126 (H Nicholls - 64.1 ov), 6-128 (K Williamson - 69.1 ov), 7-138 (TA Blundell - 78.2 ov), 8-147 (KA Jamieson - 85.6 ov), 9-155 (T Southee - 89.2 ov)
Man of the Match
Date
2021-11-25 09:30 AM
Venue
Green Park, Kanpur
Toss
India elected to bat
Umpires
- Nitin Menon
- Virender Sharma
Tv Umpires
- Anil Chaudhary
Match Referee
- Javagal Srinath