Lions v Western Province, Live Cricket Score and Commentary, 11th Match, CSA 4-Day Series Division 1, 2024
CSA 4-Day Series Division 1 11th Match: Lions v Western Province at Johannesburg, November 21, 2024
Lions
LIO
403/6d (126) & 121/10 (52.4)
Western Province
WPR
208/10 (55.5) & 191/10 (74)
Finished
LIONS won by 125 runs
Lions 1st inningLIO 1st inn.403/6 (126 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Joshua Richards | c EM Moore b J Lawrence | 0 | 9 | 0 | 0 | 0.00 |
c EM Moore b J Lawrence | ||||||
Dominic Hendricks(C) | Not out | 161 | 370 | 21 | 0 | 43.51 |
Not out | ||||||
Muhammad Manack | c Daniel Smith b KI Simmonds | 64 | 142 | 13 | 0 | 45.07 |
c Daniel Smith b KI Simmonds | ||||||
Zubayr Hamza | b O Nyaku | 77 | 111 | 10 | 1 | 69.36 |
b O Nyaku | ||||||
Khaya Fakude | c EM Moore b O Nyaku | 17 | 57 | 2 | 0 | 29.82 |
c EM Moore b O Nyaku | ||||||
Connor Esterhuizen(WK) | c M Mpongwana b M Nabe | 21 | 25 | 4 | 0 | 84.00 |
c M Mpongwana b M Nabe | ||||||
Delano Potgieter | c J Lawrence b KI Simmonds | 5 | 18 | 1 | 0 | 27.77 |
c J Lawrence b KI Simmonds | ||||||
Bjorn Fortuin | Not out | 38 | 34 | 1 | 3 | 111.76 |
Not out | ||||||
Extra | 20 (b 0, w 6, nb 10, lb 4) | |||||
Total | 403/6 (126) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Onke Nyaku | 23 | 3 | 78 | 2 | 3.39 |
Jody Lawrence | 21 | 4 | 78 | 1 | 3.71 |
Mihlali Mpongwana | 26 | 12 | 57 | 0 | 2.19 |
Mthiwekhaya Nabe | 20 | 3 | 79 | 1 | 3.95 |
Kyle Simmonds | 23 | 6 | 68 | 2 | 2.95 |
George Linde | 13 | 4 | 39 | 0 | 3.00 |
Fall of wickets: 1-3 (J Richards - 1.5 ov), 2-111 (M Manack - 47.4 ov), 3-243 (Zubayr Hamza - 86.5 ov), 4-293 (K Fakude - 104.3 ov), 5-324 (C Esterhuizen - 110.6 ov), 6-353 (D Potgieter - 117.3 ov)
Western Province 1st inningWPR 1st inn.208/10 (55.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jonathan Bird | c L Sipamla b TL Moreki | 15 | 37 | 2 | 0 | 40.54 |
c L Sipamla b TL Moreki | ||||||
Edward Moore | c C Esterhuizen b CE Yusuf | 28 | 50 | 4 | 0 | 56.00 |
c C Esterhuizen b CE Yusuf | ||||||
Mohammed Yaseen Vallie | runout (BC Fortuin) | 12 | 14 | 2 | 0 | 85.71 |
runout (BC Fortuin) | ||||||
Daniel Smith(WK) | lbw b L Sipamla | 0 | 5 | 0 | 0 | 0.00 |
lbw b L Sipamla | ||||||
Bongi Mfunelwa | c C Esterhuizen b CE Yusuf | 8 | 23 | 2 | 0 | 34.78 |
c C Esterhuizen b CE Yusuf | ||||||
George Linde(C) | b CE Yusuf | 46 | 66 | 8 | 1 | 69.69 |
b CE Yusuf | ||||||
Mihlali Mpongwana | c C Esterhuizen b TL Moreki | 9 | 9 | 2 | 0 | 100.00 |
c C Esterhuizen b TL Moreki | ||||||
Onke Nyaku | c K Fakude b CE Yusuf | 38 | 93 | 5 | 0 | 40.86 |
c K Fakude b CE Yusuf | ||||||
Kyle Simmonds | c K Fakude b CE Yusuf | 15 | 15 | 3 | 0 | 100.00 |
c K Fakude b CE Yusuf | ||||||
Mthiwekhaya Nabe | lbw b L Sipamla | 10 | 15 | 1 | 0 | 66.66 |
lbw b L Sipamla | ||||||
Jody Lawrence | Not out | 18 | 12 | 3 | 1 | 150.00 |
Not out | ||||||
Extra | 9 (b 0, w 2, nb 4, lb 3) | |||||
Total | 208/10 (55.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Codi Yusuf | 18.5 | 1 | 71 | 5 | 3.76 |
Tshepo Moreki | 12 | 4 | 48 | 2 | 4.00 |
Delano Potgieter | 7 | 2 | 24 | 0 | 3.42 |
Lutho Sipamla | 13 | 2 | 49 | 2 | 3.76 |
Bjorn Fortuin | 5 | 1 | 13 | 0 | 2.60 |
Fall of wickets: 1-40 (JA Bird - 10.5 ov), 2-59 (MY Vallie - 15.5 ov), 3-59 (Daniel Smith - 16.5 ov), 4-60 (EM Moore - 17.2 ov), 5-85 (Bongi Mfunelwa - 25.5 ov), 6-95 (M Mpongwana - 27.4 ov), 7-135 (GF Linde - 37.6 ov), 8-159 (KI Simmonds - 43.6 ov), 9-180 (M Nabe - 50.2 ov), 10-208 (O Nyaku - 55.5 ov)
Lions 2nd inningLIO 2nd inn.121/10 (52.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Joshua Richards | lbw b J Lawrence | 12 | 33 | 2 | 0 | 36.36 |
lbw b J Lawrence | ||||||
Dominic Hendricks(C) | c Daniel Smith b M Mpongwana | 2 | 5 | 0 | 0 | 40.00 |
c Daniel Smith b M Mpongwana | ||||||
Muhammad Manack | runout (JA Bird) | 3 | 4 | 0 | 0 | 75.00 |
runout (JA Bird) | ||||||
Zubayr Hamza | b J Lawrence | 5 | 14 | 0 | 0 | 35.71 |
b J Lawrence | ||||||
Khaya Fakude | lbw b M Nabe | 10 | 18 | 2 | 0 | 55.55 |
lbw b M Nabe | ||||||
Connor Esterhuizen(WK) | c Daniel Smith b M Nabe | 0 | 6 | 0 | 0 | 0.00 |
c Daniel Smith b M Nabe | ||||||
Delano Potgieter | lbw b KI Simmonds | 54 | 112 | 8 | 0 | 48.21 |
lbw b KI Simmonds | ||||||
Bjorn Fortuin | c KI Simmonds b M Nabe | 0 | 3 | 0 | 0 | 0.00 |
c KI Simmonds b M Nabe | ||||||
Codi Yusuf | b M Mpongwana | 0 | 10 | 0 | 0 | 0.00 |
b M Mpongwana | ||||||
Tshepo Moreki | c KI Simmonds b GF Linde | 23 | 116 | 2 | 0 | 19.82 |
c KI Simmonds b GF Linde | ||||||
Lutho Sipamla | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 12 (b 0, w 2, nb 8, lb 2) | |||||
Total | 121/10 (52.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mihlali Mpongwana | 11 | 4 | 12 | 2 | 1.09 |
Onke Nyaku | 7 | 1 | 20 | 0 | 2.85 |
Mthiwekhaya Nabe | 13 | 5 | 37 | 3 | 2.84 |
Jody Lawrence | 11 | 4 | 28 | 2 | 2.54 |
Kyle Simmonds | 8 | 1 | 20 | 1 | 2.50 |
George Linde | 2.4 | 0 | 2 | 1 | 0.75 |
Fall of wickets: 1-10 (DA Hendricks - 2.1 ov), 2-13 (M Manack - 2.5 ov), 3-27 (Zubayr Hamza - 8.2 ov), 4-36 (J Richards - 10.2 ov), 5-37 (C Esterhuizen - 11.4 ov), 6-39 (K Fakude - 13.6 ov), 7-43 (BC Fortuin - 15.3 ov), 8-44 (CE Yusuf - 18.6 ov), 9-121 (D Potgieter - 51.3 ov), 10-121 (TL Moreki - 52.4 ov)
Western Province 2nd inningWPR 2nd inn.191/10 (74 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jonathan Bird | c C Esterhuizen b TL Moreki | 38 | 63 | 6 | 1 | 60.31 |
c C Esterhuizen b TL Moreki | ||||||
Edward Moore | lbw b CE Yusuf | 34 | 92 | 4 | 0 | 36.95 |
lbw b CE Yusuf | ||||||
Mohammed Yaseen Vallie | b TL Moreki | 1 | 9 | 0 | 0 | 11.11 |
b TL Moreki | ||||||
Daniel Smith(WK) | lbw b BC Fortuin | 2 | 18 | 0 | 0 | 11.11 |
lbw b BC Fortuin | ||||||
Bongi Mfunelwa | b TL Moreki | 8 | 19 | 2 | 0 | 42.10 |
b TL Moreki | ||||||
George Linde(C) | c D Potgieter b TL Moreki | 29 | 104 | 1 | 0 | 27.88 |
c D Potgieter b TL Moreki | ||||||
Mihlali Mpongwana | c Zubayr Hamza b L Sipamla | 25 | 48 | 5 | 0 | 52.08 |
c Zubayr Hamza b L Sipamla | ||||||
Onke Nyaku | b L Sipamla | 33 | 83 | 6 | 0 | 39.75 |
b L Sipamla | ||||||
Kyle Simmonds | Not out | 1 | 10 | 0 | 0 | 10.00 |
Not out | ||||||
Mthiwekhaya Nabe | c C Esterhuizen b L Sipamla | 0 | 3 | 0 | 0 | 0.00 |
c C Esterhuizen b L Sipamla | ||||||
Jody Lawrence | c J Richards b L Sipamla | 0 | 2 | 0 | 0 | 0.00 |
c J Richards b L Sipamla | ||||||
Extra | 20 (b 5, w 0, nb 7, lb 8) | |||||
Total | 191/10 (74) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Codi Yusuf | 15 | 5 | 36 | 1 | 2.40 |
Lutho Sipamla | 15 | 4 | 51 | 4 | 3.40 |
Tshepo Moreki | 19 | 7 | 44 | 4 | 2.31 |
Delano Potgieter | 1 | 0 | 17 | 0 | 17.00 |
Bjorn Fortuin | 24 | 8 | 30 | 1 | 1.25 |
Fall of wickets: 1-75 (JA Bird - 19.4 ov), 2-77 (MY Vallie - 21.2 ov), 3-81 (Daniel Smith - 26.3 ov), 4-92 (Bongi Mfunelwa - 31.6 ov), 5-92 (EM Moore - 32.4 ov), 6-139 (M Mpongwana - 48.6 ov), 7-188 (GF Linde - 69.4 ov), 8-191 (O Nyaku - 73.1 ov), 9-191 (M Nabe - 73.4 ov), 10-191 (J Lawrence - 73.6 ov)
Date
2024-11-21 13:30 PM
Venue
The Wanderers Stadium, Johannesburg
Toss
Lions elected to bat
Umpires
- Marais Erasmus
- Abongile Sodumo
Tv Umpires
Match Referee
- Zed Ndamane