Mizoram v Nagaland, Live Cricket Score and Commentary, Plate Group, Ranji Trophy Plate League, 2024
Ranji Trophy Plate League Plate Group: Mizoram v Nagaland at Nadiad, January 12, 2024
Mizoram
MIZ
356/10 (72.2) & 221/8 (72)
Nagaland
NAG
211/10 (84.1) & 463/6 (125.4)
Finished
Match drawn
Nagaland inningNAG inn.211/10 (84.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Joshua Ozukum | c J Anderson b K Cariappa | 19 | 48 | 4 | 0 | 39.58 |
c J Anderson b K Cariappa | ||||||
Vishal Sahani | c J Anderson b M Jangra | 0 | 2 | 0 | 0 | 0.00 |
c J Anderson b M Jangra | ||||||
Sedezhalie Rupero | c & b M Jangra | 45 | 96 | 9 | 0 | 46.87 |
c & b M Jangra | ||||||
Rongsen Jonathan(C) | lbw b K Cariappa | 38 | 102 | 4 | 0 | 37.25 |
lbw b K Cariappa | ||||||
Sumit Kumar(WK) | c A Chopra b M Jangra | 17 | 22 | 3 | 0 | 77.27 |
c A Chopra b M Jangra | ||||||
Yugandhar Singh | c & b M Jangra | 37 | 127 | 4 | 0 | 29.13 |
c & b M Jangra | ||||||
RS Jaganath Sinivas | Not out | 35 | 70 | 3 | 1 | 50.00 |
Not out | ||||||
Imliwati Lemtur | c J Anderson b M Jangra | 5 | 8 | 1 | 0 | 62.50 |
c J Anderson b M Jangra | ||||||
Tahmeed Rahman | c J Anderson b R Ralte | 1 | 21 | 0 | 0 | 4.76 |
c J Anderson b R Ralte | ||||||
Nagaho Chishi | b K Cariappa | 0 | 6 | 0 | 0 | 0.00 |
b K Cariappa | ||||||
Karan Tewatiya | b M Jangra | 4 | 3 | 1 | 0 | 133.33 |
b M Jangra | ||||||
Extra | 10 (b 4, w 0, nb 0, lb 6) | |||||
Total | 211/10 (84.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohit Jangra | 27.1 | 9 | 52 | 6 | 1.91 |
Lalhruaimawia Ralte | 10 | 0 | 34 | 0 | 3.40 |
KC Cariappa | 32 | 12 | 68 | 3 | 2.12 |
Remruatdika Ralte | 14 | 2 | 41 | 1 | 2.92 |
Joseph Lalthankhuma | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets: 1-1 (V Sahani - 0.4 ov), 2-44 (JB Ozukum - 18.1 ov), 3-72 (S Rupero - 29.2 ov), 4-94 (S Kumar - 35.4 ov), 5-145 (R Jonathan - 59.2 ov), 6-169 (Y Singh - 70.1 ov), 7-175 (I Lemtur - 72.4 ov), 8-191 (T Rahman - 80.2 ov), 9-192 (N Chishi - 81.6 ov), 10-211 (K Tewatiya - 84.1 ov)
Mizoram inningMIZ inn.356/10 (72.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zothanzuala | lbw b K Tewatiya | 0 | 1 | 0 | 0 | 0.00 |
lbw b K Tewatiya | ||||||
Parvez Ahmed | c JB Ozukum b K Tewatiya | 0 | 13 | 0 | 0 | 0.00 |
c JB Ozukum b K Tewatiya | ||||||
Andrew Vanlalhruaia | b I Lemtur | 6 | 13 | 1 | 0 | 46.15 |
b I Lemtur | ||||||
Agni Chopra | c RS Jaganath Sinivas b T Rahman | 164 | 150 | 21 | 3 | 109.33 |
c RS Jaganath Sinivas b T Rahman | ||||||
Jehu Anderson(WK) | b T Rahman | 9 | 22 | 2 | 0 | 40.90 |
b T Rahman | ||||||
Joseph Lalthankhuma | c Y Singh b RS Jaganath Sinivas | 21 | 30 | 4 | 0 | 70.00 |
c Y Singh b RS Jaganath Sinivas | ||||||
Vikash Kumar | lbw b I Lemtur | 0 | 6 | 0 | 0 | 0.00 |
lbw b I Lemtur | ||||||
Mohit Jangra | Not out | 113 | 146 | 9 | 2 | 77.39 |
Not out | ||||||
Lalhruaimawia Ralte(C) | c JB Ozukum b R Jonathan | 14 | 41 | 3 | 0 | 34.14 |
c JB Ozukum b R Jonathan | ||||||
KC Cariappa | c S Kumar b R Jonathan | 18 | 11 | 2 | 1 | 163.63 |
c S Kumar b R Jonathan | ||||||
Remruatdika Ralte | c R Jonathan b T Rahman | 0 | 1 | 0 | 0 | 0.00 |
c R Jonathan b T Rahman | ||||||
Extra | 11 (b 4, w 0, nb 0, lb 7) | |||||
Total | 356/10 (72.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Karan Tewatiya | 11 | 3 | 39 | 2 | 3.54 |
RS Jaganath Sinivas | 12 | 1 | 44 | 1 | 3.66 |
Imliwati Lemtur | 13 | 2 | 61 | 2 | 4.69 |
Tahmeed Rahman | 14.2 | 1 | 68 | 3 | 4.74 |
Rongsen Jonathan | 14 | 0 | 84 | 2 | 6.00 |
Nagaho Chishi | 8 | 0 | 49 | 0 | 6.12 |
Fall of wickets: 1-0 (Zothanzuala - 0.1 ov), 2-6 (P Ahmed - 4.2 ov), 3-10 (A Vanlalhruaia - 5.1 ov), 4-36 (J Anderson - 11.1 ov), 5-85 (J Lalthankhuma - 22.1 ov), 6-90 (V Kumar - 23.5 ov), 7-298 (A Chopra - 58.6 ov), 8-333 (L Ralte - 69.3 ov), 9-355 (K Cariappa - 71.6 ov), 10-356 (R Ralte - 72.2 ov)
Nagaland inningNAG inn.463/6 (125.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Joshua Ozukum | lbw b M Jangra | 70 | 116 | 9 | 2 | 60.34 |
lbw b M Jangra | ||||||
Vishal Sahani | runout (P Ahmed) | 6 | 12 | 1 | 0 | 50.00 |
runout (P Ahmed) | ||||||
Sedezhalie Rupero | c P Ahmed b R Ralte | 179 | 349 | 22 | 2 | 51.28 |
c P Ahmed b R Ralte | ||||||
Rongsen Jonathan(C) | c J Anderson b K Cariappa | 15 | 18 | 2 | 0 | 83.33 |
c J Anderson b K Cariappa | ||||||
RS Jaganath Sinivas | st J Anderson b K Cariappa | 86 | 150 | 7 | 0 | 57.33 |
st J Anderson b K Cariappa | ||||||
Sumit Kumar(WK) | Not out | 74 | 88 | 4 | 0 | 84.09 |
Not out | ||||||
Yugandhar Singh | b M Jangra | 3 | 5 | 0 | 0 | 60.00 |
b M Jangra | ||||||
Imliwati Lemtur | lbw b M Jangra | 15 | 16 | 1 | 0 | 93.75 |
lbw b M Jangra | ||||||
Extra | 15 (b 13, w 0, nb 0, lb 2) | |||||
Total | 463/6 (125.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
KC Cariappa | 41 | 4 | 135 | 2 | 3.29 |
Mohit Jangra | 44.4 | 5 | 163 | 3 | 3.64 |
Remruatdika Ralte | 21 | 3 | 80 | 1 | 3.80 |
Lalhruaimawia Ralte | 15 | 1 | 63 | 0 | 4.20 |
Joseph Lalthankhuma | 4 | 0 | 7 | 0 | 1.75 |
Fall of wickets: 1-0 (I Lemtur - ov), 2-15 (V Sahani - 4.2 ov), 3-122 (JB Ozukum - 39.3 ov), 4-147 (R Jonathan - 46.3 ov), 5-293 (RS Jaganath Sinivas - 96.1 ov), 6-402 (S Rupero - 116.6 ov), 7-423 (Y Singh - 119.6 ov)
Mizoram inningMIZ inn.221/8 (72 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zothanzuala | lbw b I Lemtur | 6 | 10 | 1 | 0 | 60.00 |
lbw b I Lemtur | ||||||
Andrew Vanlalhruaia | b I Lemtur | 16 | 15 | 3 | 0 | 106.66 |
b I Lemtur | ||||||
Agni Chopra | c Y Singh b K Tewatiya | 15 | 23 | 2 | 0 | 65.21 |
c Y Singh b K Tewatiya | ||||||
Jehu Anderson(WK) | c S Kumar b T Rahman | 35 | 58 | 7 | 0 | 60.34 |
c S Kumar b T Rahman | ||||||
Joseph Lalthankhuma | b RS Jaganath Sinivas | 11 | 21 | 2 | 0 | 52.38 |
b RS Jaganath Sinivas | ||||||
Parvez Ahmed | c Y Singh b RS Jaganath Sinivas | 0 | 17 | 0 | 0 | 0.00 |
c Y Singh b RS Jaganath Sinivas | ||||||
Mohit Jangra | c Y Singh b I Lemtur | 61 | 87 | 6 | 2 | 70.11 |
c Y Singh b I Lemtur | ||||||
Vikash Kumar | b I Lemtur | 40 | 96 | 6 | 0 | 41.66 |
b I Lemtur | ||||||
Lalhruaimawia Ralte(C) | Not out | 10 | 68 | 2 | 0 | 14.70 |
Not out | ||||||
KC Cariappa | Not out | 5 | 40 | 1 | 0 | 12.50 |
Not out | ||||||
Extra | 22 (b 15, w 0, nb 3, lb 4) | |||||
Total | 221/8 (72) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Karan Tewatiya | 12 | 3 | 44 | 1 | 3.66 |
Imliwati Lemtur | 19 | 5 | 62 | 4 | 3.26 |
Tahmeed Rahman | 18 | 6 | 47 | 1 | 2.61 |
Nagaho Chishi | 2 | 0 | 8 | 0 | 4.00 |
Rongsen Jonathan | 7 | 4 | 12 | 0 | 1.71 |
RS Jaganath Sinivas | 14 | 7 | 29 | 2 | 2.07 |
Fall of wickets: 1-9 (Zothanzuala - 1.5 ov), 2-49 (A Vanlalhruaia - 7.5 ov), 3-40 (A Chopra - 8.1 ov), 4-68 (J Lalthankhuma - 14.2 ov), 5-78 (P Ahmed - 20.3 ov), 6-100 (J Anderson - 27.4 ov), 7-193 (M Jangra - 49.2 ov), 8-209 (V Kumar - 60.1 ov)
Man of the Match
Date
2024-01-12 09:30 AM
Venue
Gokulbhai Somabhai Patel Stadium, Nadiad
Toss
Nagaland elected to bat
Umpires
- Soshan Soma
- Vinod Ingle
Tv Umpires
Match Referee
- Varun Kumar