Mumbai Indians Women v Gujarat Giants Women, Live Cricket Score and Commentary, 16th Match, Women's Premier League, 2024
Women's Premier League 16th Match: Mumbai Indians Women v Gujarat Giants Women at Delhi, March 09, 2024
Mumbai Indians Women
MUM-W
191/3 (19.5)
Gujarat Giants Women
GUJ-W
190/7 (20)
Finished
MUM-W won by 7 wickets
Gujarat Giants Women InningGUJ-W Inning190/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Laura Wolvaardt | b H Matthews | 13 | 14 | 3 | 0 | 92.86 |
b H Matthews | ||||||
Beth Mooney(WK/C) | b S Sajana | 66 | 35 | 8 | 3 | 188.57 |
b S Sajana | ||||||
Dayalan Hemalatha | c AB Kaur b S Ismail | 74 | 40 | 9 | 2 | 185.00 |
c AB Kaur b S Ismail | ||||||
Phoebe Litchfield | c HK Kaur b S Ishaque | 3 | 4 | 0 | 0 | 75.00 |
c HK Kaur b S Ishaque | ||||||
Ashleigh Gardner | b P Vastrakar | 1 | 3 | 0 | 0 | 33.33 |
b P Vastrakar | ||||||
Bharati Fulmali | Not out | 21 | 13 | 1 | 1 | 161.54 |
Not out | ||||||
Kathryn Bryce | runout (S Sajana) | 7 | 8 | 1 | 0 | 87.50 |
runout (S Sajana) | ||||||
Sneh Rana | c AB Kaur b S Ishaque | 1 | 2 | 0 | 0 | 50.00 |
c AB Kaur b S Ishaque | ||||||
Tanuja Kanwar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 4 (b 0, w 1, nb 0, lb 3) | |||||
Total | 190/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hayley Matthews | 3 | 0 | 22 | 1 | 7.33 |
Shabnim Ismail | 4 | 0 | 30 | 1 | 7.50 |
Saika Ishaque | 4 | 0 | 31 | 2 | 7.75 |
Natalie Sciver | 2 | 0 | 23 | 0 | 11.50 |
Pooja Vastrakar | 4 | 0 | 45 | 1 | 11.25 |
Amanjot Kaur | 1 | 0 | 10 | 0 | 10.00 |
Amelia Kerr | 1 | 0 | 15 | 0 | 15.00 |
Sajeevan Sajana | 1 | 0 | 11 | 1 | 11.00 |
Fall of wickets: 1-18 (L Wolvaardt - 2.5 ov), 2-139 (B Mooney - 13.1 ov), 3-152 (P Litchfield - 14.3 ov), 4-159 (A Gardner - 15.4 ov), 5-163 (D Hemalatha - 16.4 ov), 6-179 (KE Bryce - 18.6 ov), 7-181 (S Rana - 19.3 ov)
Mumbai Indians Women InningMUM-W Inning191/3 (19.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yastika Bhatia(WK) | c & b A Gardner | 49 | 36 | 8 | 1 | 136.11 |
c & b A Gardner | ||||||
Hayley Matthews | c S Rana b Tanuja Kanwar | 18 | 21 | 4 | 0 | 85.71 |
c S Rana b Tanuja Kanwar | ||||||
Natalie Sciver | c S Rana b S M Shakil | 2 | 4 | 0 | 0 | 50.00 |
c S Rana b S M Shakil | ||||||
Harmanpreet Kaur(C) | Not out | 95 | 48 | 10 | 5 | 197.92 |
Not out | ||||||
Amelia Kerr | Not out | 12 | 10 | 0 | 1 | 120.00 |
Not out | ||||||
Extra | 15 (b 4, w 7, nb 0, lb 4) | |||||
Total | 191/3 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ashleigh Gardner | 3.5 | 0 | 22 | 1 | 5.74 |
Kathryn Bryce | 2 | 0 | 24 | 0 | 12.00 |
Tanuja Kanwar | 4 | 0 | 21 | 1 | 5.25 |
Meghna Singh | 3 | 0 | 37 | 0 | 12.33 |
Shabnam Md Shakil | 3 | 0 | 31 | 1 | 10.33 |
Sneh Rana | 4 | 0 | 48 | 0 | 12.00 |
Man of the Match
Date
2024-03-09 19:30 PM
Venue
Arun Jaitley Stadium, Delhi
Toss
Gujarat Giants Women elected to bat
Umpires
- Abhijeet Bengeri
- Vrinda Rathi
Tv Umpires
- Mohit Krishnadas
Match Referee
- GS Lakshmi