Mumbai v Andhra, Live Cricket Score and Commentary, Elite, Group B, Ranji Trophy, 2024
Ranji Trophy Elite, Group B: Mumbai v Andhra at Mumbai, January 12, 2024
Mumbai
MUM
395/10 (137.2) & 34/0 (8.4)
Andhra
AND
184/10 (72) & 244/10 (73.4)
Finished
MUM won by 10 wkts
Mumbai InningMUM Inning395/10 (137.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jay Bista | c | 39 | 78 | 6 | 0 | 50.00 |
c | ||||||
Bhupen Lalwani | b AL Mohan | 61 | 119 | 10 | 0 | 51.26 |
b AL Mohan | ||||||
Ajinkya Rahane(C) | lbw | 0 | 1 | 0 | 0 | 0.00 |
lbw | ||||||
Suved Parkar | lbw b SM Khan | 41 | 101 | 4 | 0 | 40.59 |
lbw b SM Khan | ||||||
Shreyas Iyer | c | 48 | 48 | 7 | 0 | 100.00 |
c | ||||||
Prasad Pawar(WK) | c UMS Girinath b SM Khan | 15 | 30 | 1 | 0 | 50.00 |
c UMS Girinath b SM Khan | ||||||
Shams Mulani | c | 38 | 111 | 2 | 0 | 34.23 |
c | ||||||
Tanush Kotian | c | 54 | 106 | 8 | 0 | 50.94 |
c | ||||||
c CR Gnaneshwar b AL Mohan | 53 | 130 | 7 | 1 | 40.77 | |
c CR Gnaneshwar b AL Mohan | ||||||
Dhawal Kulkarni | Not out | 24 | 99 | 2 | 0 | 24.24 |
Not out | ||||||
Royston Dias | lbw b S Rasheed | 0 | 3 | 0 | 0 | 0.00 |
lbw b S Rasheed | ||||||
Extra | 22 (b 9, w 4, nb 2, lb 7) | |||||
Total | 395/10 (137.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
KV Sasikanth | 13.5 | 3 | 40 | 0 | 2.90 |
32.3 | 10 | 104 | 0 | 3.20 | |
Lalith Mohan | 43 | 7 | 89 | 2 | 2.10 |
24.4 | 4 | 64 | 5 | 2.60 | |
Shoaib Md Khan | 20 | 1 | 71 | 2 | 3.60 |
Shaik Rasheed | 3.2 | 0 | 11 | 1 | 3.30 |
Mumbai inningMUM inn.395/10 (137.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jay Bista | b N K Reddy | 39 | 78 | 6 | 0 | 50.00 |
b N K Reddy | ||||||
Bhupen Lalwani | b AL Mohan | 61 | 119 | 10 | 0 | 51.26 |
b AL Mohan | ||||||
Ajinkya Rahane(C) | lbw b N K Reddy | 0 | 1 | 0 | 0 | 0.00 |
lbw b N K Reddy | ||||||
Suved Parkar | lbw b SM Khan | 41 | 101 | 4 | 0 | 40.59 |
lbw b SM Khan | ||||||
Shreyas Iyer | c UMS Girinath b N K Reddy | 48 | 48 | 7 | 0 | 100.00 |
c UMS Girinath b N K Reddy | ||||||
Prasad Pawar(WK) | c UMS Girinath b SM Khan | 15 | 30 | 1 | 0 | 50.00 |
c UMS Girinath b SM Khan | ||||||
Shams Mulani | c H Vihari b N K Reddy | 38 | 111 | 2 | 0 | 34.23 |
c H Vihari b N K Reddy | ||||||
Tanush Kotian | c DBP Kumar b N K Reddy | 54 | 106 | 8 | 0 | 50.94 |
c DBP Kumar b N K Reddy | ||||||
Mohit Avasthi | c CR Gnaneshwar b AL Mohan | 53 | 130 | 7 | 1 | 40.76 |
c CR Gnaneshwar b AL Mohan | ||||||
Dhawal Kulkarni | Not out | 24 | 99 | 2 | 0 | 24.24 |
Not out | ||||||
Royston Dias | lbw b S Rasheed | 0 | 3 | 0 | 0 | 0.00 |
lbw b S Rasheed | ||||||
Extra | 22 (b 9, w 4, nb 2, lb 7) | |||||
Total | 395/10 (137.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
KV Sasikanth | 13.5 | 3 | 40 | 0 | 2.89 |
Lalith Mohan | 43 | 7 | 89 | 2 | 2.06 |
Nitish Kumar Reddy | 24.4 | 4 | 64 | 5 | 2.59 |
Shoaib Md Khan | 20 | 1 | 71 | 2 | 3.55 |
Shaik Rasheed | 3.2 | 0 | 11 | 1 | 3.30 |
Andhra InningAND Inning184/10 (72 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
CR Gnaneshwar | c SZ Mulani b RH Dias | 23 | 55 | 2 | 0 | 41.82 |
c SZ Mulani b RH Dias | ||||||
DB Prasanth Kumar | lbw b D Kulkarni | 73 | 167 | 10 | 0 | 43.71 |
lbw b D Kulkarni | ||||||
Shaik Rasheed | lbw b SZ Mulani | 3 | 8 | 0 | 0 | 37.50 |
lbw b SZ Mulani | ||||||
Hanuma Vihari | lbw b SZ Mulani | 6 | 22 | 0 | 0 | 27.27 |
lbw b SZ Mulani | ||||||
Ricky Bhui(C) | b SZ Mulani | 20 | 60 | 2 | 0 | 33.33 |
b SZ Mulani | ||||||
Uppara Girinath(WK) | Not out | 34 | 67 | 3 | 1 | 50.75 |
Not out | ||||||
b D Kulkarni | 0 | 11 | 0 | 0 | 0.00 | |
b D Kulkarni | ||||||
Shoaib Md Khan | c P Pawar b D Kulkarni | 0 | 5 | 0 | 0 | 0.00 |
c P Pawar b D Kulkarni | ||||||
KV Sasikanth | b SZ Mulani | 8 | 7 | 2 | 0 | 114.29 |
b SZ Mulani | ||||||
Lalith Mohan | c B Lalwani b SZ Mulani | 8 | 4 | 2 | 0 | 200.00 |
c B Lalwani b SZ Mulani | ||||||
lbw b SZ Mulani | 4 | 27 | 0 | 0 | 14.81 | |
lbw b SZ Mulani | ||||||
Extra | 5 (b 3, w 0, nb 1, lb 1) | |||||
Total | 184/10 (72) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dhawal Kulkarni | 15 | 4 | 38 | 3 | 2.53 |
16 | 4 | 35 | 0 | 2.19 | |
Shams Mulani | 24 | 5 | 65 | 6 | 2.71 |
Royston Dias | 12 | 3 | 29 | 1 | 2.42 |
Tanush Kotian | 5 | 2 | 13 | 0 | 2.60 |
Fall of wickets: 1-57 (CR Gnaneshwar - 19.1 ov), 2-60 (S Rasheed - 20.3 ov), 3-82 (H Vihari - 30.2 ov), 4-129 (DBP Kumar - 51.4 ov), 5-129 (RK Bhui - 52.1 ov), 6-132 (SM Khan - 57.3 ov), 7-145 (K Sasikanth - 60.3 ov), 8-157 (AL Mohan - 62.1 ov)
Andhra inningAND inn.184/10 (72 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
CR Gnaneshwar | c SZ Mulani b RH Dias | 23 | 55 | 2 | 0 | 41.81 |
c SZ Mulani b RH Dias | ||||||
DB Prasanth Kumar | lbw b D Kulkarni | 73 | 167 | 10 | 0 | 43.71 |
lbw b D Kulkarni | ||||||
Shaik Rasheed | lbw b SZ Mulani | 3 | 8 | 0 | 0 | 37.50 |
lbw b SZ Mulani | ||||||
Hanuma Vihari | lbw b SZ Mulani | 6 | 22 | 0 | 0 | 27.27 |
lbw b SZ Mulani | ||||||
Ricky Bhui(C) | b SZ Mulani | 20 | 60 | 2 | 0 | 33.33 |
b SZ Mulani | ||||||
Uppara Girinath(WK) | Not out | 34 | 67 | 3 | 1 | 50.74 |
Not out | ||||||
Nitish Kumar Reddy | b D Kulkarni | 0 | 11 | 0 | 0 | 0.00 |
b D Kulkarni | ||||||
Shoaib Md Khan | c P Pawar b D Kulkarni | 0 | 5 | 0 | 0 | 0.00 |
c P Pawar b D Kulkarni | ||||||
KV Sasikanth | b SZ Mulani | 8 | 7 | 2 | 0 | 114.28 |
b SZ Mulani | ||||||
Lalith Mohan | c B Lalwani b SZ Mulani | 8 | 4 | 2 | 0 | 200.00 |
c B Lalwani b SZ Mulani | ||||||
Extra | 5 (b 3, w 0, nb 1, lb 1) | |||||
Total | 184/10 (72) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dhawal Kulkarni | 15 | 4 | 38 | 3 | 2.53 |
Mohit Avasthi | 16 | 4 | 35 | 0 | 2.18 |
Shams Mulani | 24 | 5 | 65 | 6 | 2.70 |
Royston Dias | 12 | 3 | 29 | 1 | 2.41 |
Tanush Kotian | 5 | 2 | 13 | 0 | 2.60 |
Fall of wickets: 1-57 (CR Gnaneshwar - 19.1 ov), 2-60 (S Rasheed - 20.3 ov), 3-82 (H Vihari - 30.2 ov), 4-129 (DBP Kumar - 51.4 ov), 5-129 (RK Bhui - 52.1 ov), 6-132 (N K Reddy - 55.5 ov), 7-132 (SM Khan - 57.3 ov), 8-145 (K Sasikanth - 60.3 ov), 9-157 (AL Mohan - 62.1 ov)
Andhra InningAND Inning244/10 (73.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
CR Gnaneshwar | b SZ Mulani | 9 | 23 | 1 | 0 | 39.13 |
b SZ Mulani | ||||||
DB Prasanth Kumar | lbw | 6 | 32 | 1 | 0 | 18.75 |
lbw | ||||||
Uppara Girinath(WK) | b SZ Mulani | 0 | 1 | 0 | 0 | 0.00 |
b SZ Mulani | ||||||
Hanuma Vihari | c P Pawar b RH Dias | 46 | 101 | 6 | 0 | 45.54 |
c P Pawar b RH Dias | ||||||
Ricky Bhui(C) | c P Pawar b SZ Mulani | 28 | 21 | 4 | 1 | 133.33 |
c P Pawar b SZ Mulani | ||||||
Shaik Rasheed | c | 66 | 126 | 8 | 1 | 52.38 |
c | ||||||
c P Pawar b D Kulkarni | 30 | 33 | 3 | 1 | 90.91 | |
c P Pawar b D Kulkarni | ||||||
Shoaib Md Khan | b RH Dias | 17 | 48 | 2 | 0 | 35.42 |
b RH Dias | ||||||
KV Sasikanth | b RH Dias | 20 | 26 | 3 | 0 | 76.92 |
b RH Dias | ||||||
Lalith Mohan | c A Rahane b SZ Mulani | 16 | 24 | 2 | 0 | 66.67 |
c A Rahane b SZ Mulani | ||||||
Not out | 1 | 8 | 0 | 0 | 12.50 | |
Not out | ||||||
Extra | 5 (b 0, w 0, nb 1, lb 4) | |||||
Total | 244/10 (73.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dhawal Kulkarni | 9 | 3 | 18 | 1 | 2.00 |
15 | 3 | 54 | 2 | 3.60 | |
Shams Mulani | 30.4 | 5 | 96 | 4 | 3.10 |
Royston Dias | 12 | 0 | 45 | 3 | 3.80 |
Tanush Kotian | 7 | 0 | 27 | 0 | 3.90 |
Fall of wickets: 1-11 (CR Gnaneshwar - 7.1 ov), 2-11 (UMS Girinath - 7.2 ov), 3-17 (DBP Kumar - 12.3 ov), 4-60 (RK Bhui - 19.2 ov), 5-128 (H Vihari - 42.2 ov), 6-197 (S Rasheed - 58.6 ov), 7-227 (SM Khan - 68.1 ov), 8-228 (K Sasikanth - 68.5 ov), 9-244 (AL Mohan - 73.4 ov)
Andhra inningAND inn.244/10 (73.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
CR Gnaneshwar | c M Avasthi b SZ Mulani | 9 | 23 | 1 | 0 | 39.13 |
c M Avasthi b SZ Mulani | ||||||
DB Prasanth Kumar | lbw b M Avasthi | 6 | 32 | 1 | 0 | 18.75 |
lbw b M Avasthi | ||||||
Uppara Girinath(WK) | b SZ Mulani | 0 | 1 | 0 | 0 | 0.00 |
b SZ Mulani | ||||||
Hanuma Vihari | c P Pawar b RH Dias | 46 | 101 | 6 | 0 | 45.54 |
c P Pawar b RH Dias | ||||||
Ricky Bhui(C) | c P Pawar b SZ Mulani | 28 | 21 | 4 | 1 | 133.33 |
c P Pawar b SZ Mulani | ||||||
Shaik Rasheed | c B Lalwani b M Avasthi | 66 | 126 | 8 | 1 | 52.38 |
c B Lalwani b M Avasthi | ||||||
Nitish Kumar Reddy | c P Pawar b D Kulkarni | 30 | 33 | 3 | 1 | 90.90 |
c P Pawar b D Kulkarni | ||||||
Shoaib Md Khan | b RH Dias | 17 | 48 | 2 | 0 | 35.41 |
b RH Dias | ||||||
KV Sasikanth | b RH Dias | 20 | 26 | 3 | 0 | 76.92 |
b RH Dias | ||||||
Lalith Mohan | c A Rahane b SZ Mulani | 16 | 24 | 2 | 0 | 66.66 |
c A Rahane b SZ Mulani | ||||||
Extra | 5 (b 0, w 0, nb 1, lb 4) | |||||
Total | 244/10 (73.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dhawal Kulkarni | 9 | 3 | 18 | 1 | 2.00 |
Mohit Avasthi | 15 | 3 | 54 | 2 | 3.60 |
Shams Mulani | 30.4 | 5 | 96 | 4 | 3.13 |
Royston Dias | 12 | 0 | 45 | 3 | 3.75 |
Tanush Kotian | 7 | 0 | 27 | 0 | 3.85 |
Fall of wickets: 1-11 (CR Gnaneshwar - 7.1 ov), 2-11 (UMS Girinath - 7.2 ov), 3-17 (DBP Kumar - 12.3 ov), 4-60 (RK Bhui - 19.2 ov), 5-128 (H Vihari - 42.2 ov), 6-182 (N K Reddy - 54.3 ov), 7-197 (S Rasheed - 58.6 ov), 8-227 (SM Khan - 68.1 ov), 9-228 (K Sasikanth - 68.5 ov), 10-244 (AL Mohan - 73.4 ov)
Mumbai InningMUM Inning34/0 (8.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jay Bista | Not out | 26 | 35 | 5 | 0 | 74.29 |
Not out | ||||||
Bhupen Lalwani | Not out | 8 | 17 | 0 | 0 | 47.06 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 34/0 (8.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lalith Mohan | 4 | 0 | 11 | 0 | 2.80 |
Uppara Girinath | 2 | 0 | 10 | 0 | 5.00 |
2 | 1 | 5 | 0 | 2.50 | |
Shoaib Md Khan | 0.4 | 0 | 8 | 0 | 12.00 |
Fall of wickets:
Mumbai inningMUM inn.34/0 (8.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jay Bista | Not out | 26 | 35 | 5 | 0 | 74.28 |
Not out | ||||||
Bhupen Lalwani | Not out | 8 | 17 | 0 | 0 | 47.05 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 34/0 (8.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lalith Mohan | 4 | 0 | 11 | 0 | 2.75 |
Girinath Reddy | 2 | 0 | 10 | 0 | 5.00 |
Nitish Kumar Reddy | 2 | 1 | 5 | 0 | 2.50 |
Shoaib Md Khan | 0.4 | 0 | 8 | 0 | 12.00 |
Fall of wickets:
Man of the Match
Man of the Series
Date
2024-01-12 09:30 AM
Venue
Bandra Kurla Complex, Mumbai
Toss
Andhra elected to bowl
Umpires
- P Jayapal
- Mohit Krishnadas
Tv Umpires
Match Referee
- Amit Sharma