New Zealand v Australia, Live Cricket Score and Commentary, 3rd T20I, Australia tour of New Zealand, 2024
Australia tour of New Zealand 3rd T20I: New Zealand v Australia at Auckland, February 25, 2024
New Zealand
NZ
98/3 (10)
Australia
AUS
118/4 (10.4)
Finished
AUS won by 27 runs (DLS method)
Australia InningAUS Inning118/4 (10.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Travis Head | c I Sodhi b M Santner | 33 | 30 | 5 | 1 | 110.00 |
c I Sodhi b M Santner | ||||||
Steven Smith | c TL Seifert b A Milne | 4 | 3 | 1 | 0 | 133.33 |
c TL Seifert b A Milne | ||||||
Matthew Short | c TL Seifert b B Sears | 27 | 11 | 1 | 3 | 245.45 |
c TL Seifert b B Sears | ||||||
Glenn Maxwell | c W Young b JA Clarkson | 20 | 9 | 3 | 1 | 222.22 |
c W Young b JA Clarkson | ||||||
Josh Inglis | Not out | 14 | 8 | 0 | 1 | 175.00 |
Not out | ||||||
Tim David | Not out | 8 | 3 | 0 | 1 | 266.67 |
Not out | ||||||
Extra | 12 (b 4, w 6, nb 0, lb 2) | |||||
Total | 118/4 (10.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Trent Boult | 2 | 0 | 24 | 0 | 12.00 |
Adam Milne | 2 | 0 | 20 | 1 | 10.00 |
Ben Sears | 2 | 0 | 22 | 1 | 11.00 |
Ish Sodhi | 1.4 | 0 | 22 | 0 | 13.20 |
Mitchell Santner | 2 | 0 | 16 | 1 | 8.00 |
Josh Clarkson | 1 | 0 | 8 | 1 | 8.00 |
New Zealand InningNZ Inning98/3 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Finn Allen | c M Starc b A Zampa | 13 | 9 | 0 | 1 | 144.44 |
c M Starc b A Zampa | ||||||
Will Young | c A Zampa b MW Short | 14 | 7 | 2 | 1 | 200.00 |
c A Zampa b MW Short | ||||||
Tim Seifert(WK) | c J Inglis b SH Johnson | 2 | 5 | 0 | 0 | 40.00 |
c J Inglis b SH Johnson | ||||||
Glenn Phillips | Not out | 40 | 24 | 5 | 2 | 166.67 |
Not out | ||||||
Mark Chapman | Not out | 17 | 15 | 2 | 0 | 113.33 |
Not out | ||||||
Extra | 12 (b 6, w 3, nb 0, lb 3) | |||||
Total | 98/3 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 2 | 0 | 15 | 0 | 7.50 |
Matthew Short | 2 | 0 | 33 | 1 | 16.50 |
Spencer Johnson | 2 | 0 | 10 | 1 | 5.00 |
Adam Zampa | 2 | 0 | 20 | 1 | 10.00 |
Nathan Ellis | 2 | 0 | 11 | 0 | 5.50 |
Man of the Match
Man of the Series
Date
2024-02-25 05:30 AM
Venue
Eden Park, Auckland
Toss
New Zealand elected to bowl
Umpires
- Chris Brown
- Wayne Knights
Tv Umpires
- Shaun Haig
Match Referee
- Ranjan Madugalle