Queensland v Victoria, Live Cricket Score and Commentary, 15th Match, Sheffield Shield, 2024
Sheffield Shield 15th Match: Queensland v Victoria at Brisbane, November 24, 2024
Queensland
QUN
297/10 (101.2) & 238/10 (79.4)
Victoria
VIC
186/10 (51.5) & 439/10 (109.3)
Finished
VIC won by 90 runs.
Victoria 1st InningVIC 1st Inning186/10 (51.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Campbell Kellaway | c J Clayton b L Guthrie | 0 | 7 | 0 | 0 | 0.00 |
c J Clayton b L Guthrie | ||||||
Marcus Harris | c JJ Peirson b L Guthrie | 2 | 8 | 0 | 0 | 25.00 |
c JJ Peirson b L Guthrie | ||||||
Tom Fraser Rogers | c XC Bartlett b Mark Steketee | 18 | 40 | 4 | 0 | 45.00 |
c XC Bartlett b Mark Steketee | ||||||
Peter Handscomb(C) | c JJ Peirson b XC Bartlett | 19 | 42 | 2 | 0 | 45.24 |
c JJ Peirson b XC Bartlett | ||||||
Matthew Short | c Mark Steketee b MJ Swepson | 54 | 70 | 7 | 0 | 77.14 |
c Mark Steketee b MJ Swepson | ||||||
Sam Harper(WK) | c JJ Peirson b Mark Steketee | 33 | 48 | 6 | 0 | 68.75 |
c JJ Peirson b Mark Steketee | ||||||
Sam Elliott | lbw b MJ Swepson | 26 | 51 | 5 | 0 | 50.98 |
lbw b MJ Swepson | ||||||
Fergus O'Neill | c XC Bartlett b Mark Steketee | 14 | 25 | 2 | 0 | 56.00 |
c XC Bartlett b Mark Steketee | ||||||
Xavier Crone | b MJ Swepson | 1 | 6 | 0 | 0 | 16.67 |
b MJ Swepson | ||||||
Todd Murphy | lbw b MJ Swepson | 10 | 12 | 2 | 0 | 83.33 |
lbw b MJ Swepson | ||||||
Peter Siddle | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
Extra | 4 (b 0, w 1, nb 2, lb 1) | |||||
Total | 186/10 (51.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Xavier Bartlett | 8 | 2 | 28 | 1 | 3.50 |
Liam Guthrie | 10 | 2 | 46 | 2 | 4.60 |
Jack Wildermuth | 10 | 3 | 35 | 0 | 3.50 |
Mark Steketee | 11.5 | 1 | 45 | 3 | 3.80 |
Mitchell Swepson | 12 | 4 | 31 | 4 | 2.58 |
Fall of wickets: 1-1 (C Kellaway - 1.2 ov), 2-5 (MS Harris - 3.5 ov), 3-28 (T Rogers - 13.2 ov), 4-54 (PSP Handscomb - 18.2 ov), 5-116 (SB Harper - 31.2 ov), 6-143 (MW Short - 42.2 ov), 7-156 (S Elliott - 44.4 ov), 8-158 (X Crone - 46.1 ov), 9-176 (TR Murphy - 50.1 ov), 10-186 (F O'Neill - 51.5 ov)
Queensland 1st InningQUN 1st Inning297/10 (101.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bryce Street | c SB Harper b S Elliott | 7 | 24 | 1 | 0 | 29.17 |
c SB Harper b S Elliott | ||||||
Matt Renshaw | c SB Harper b S Elliott | 14 | 34 | 2 | 0 | 41.18 |
c SB Harper b S Elliott | ||||||
Angus Lovell(C) | c SB Harper b X Crone | 60 | 212 | 5 | 0 | 28.30 |
c SB Harper b X Crone | ||||||
Jack Clayton | c SB Harper b TR Murphy | 22 | 42 | 2 | 0 | 52.38 |
c SB Harper b TR Murphy | ||||||
Ben McDermott(WK) | c PSP Handscomb b X Crone | 13 | 44 | 1 | 0 | 29.55 |
c PSP Handscomb b X Crone | ||||||
Liam Guthrie | c PSP Handscomb b X Crone | 0 | 2 | 0 | 0 | 0.00 |
c PSP Handscomb b X Crone | ||||||
Jimmy Peirson | c SB Harper b PM Siddle | 61 | 111 | 1 | 1 | 54.95 |
c SB Harper b PM Siddle | ||||||
Jack Wildermuth | b PM Siddle | 27 | 34 | 4 | 0 | 79.41 |
b PM Siddle | ||||||
Xavier Bartlett | c SB Harper b X Crone | 57 | 70 | 7 | 1 | 81.43 |
c SB Harper b X Crone | ||||||
Mark Steketee | runout (X Crone) | 18 | 27 | 2 | 0 | 66.67 |
runout (X Crone) | ||||||
Mitchell Swepson | Not out | 4 | 10 | 0 | 0 | 40.00 |
Not out | ||||||
Extra | 14 (b 8, w 0, nb 2, lb 4) | |||||
Total | 297/10 (101.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Peter Siddle | 20 | 7 | 46 | 2 | 2.30 |
Fergus O'Neill | 22 | 7 | 66 | 0 | 3.00 |
Sam Elliott | 22 | 7 | 56 | 2 | 2.55 |
Xavier Crone | 20.2 | 2 | 68 | 4 | 3.34 |
Todd Murphy | 11 | 0 | 33 | 1 | 3.00 |
Matthew Short | 6 | 1 | 16 | 0 | 2.67 |
Fall of wickets: 1-20 (B Street - 8.1 ov), 2-23 (MT Renshaw - 12.1 ov), 3-57 (J Clayton - 26.4 ov), 4-86 (BR McDermott - 39.2 ov), 5-86 (L Guthrie - 39.4 ov), 6-170 (A Lovell - 73.4 ov), 7-206 (JJ Peirson - 82.3 ov), 8-221 (Jack Wildermuth - 86.2 ov), 9-283 (Mark Steketee - 95.4 ov), 10-297 (XC Bartlett - 101.2 ov)
Victoria 2nd InningVIC 2nd Inning439/10 (109.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Campbell Kellaway | b B Street | 122 | 175 | 14 | 0 | 69.71 |
b B Street | ||||||
Marcus Harris | c XC Bartlett b A Lovell | 62 | 138 | 6 | 0 | 44.93 |
c XC Bartlett b A Lovell | ||||||
Matthew Short | b Jack Wildermuth | 59 | 86 | 7 | 0 | 68.60 |
b Jack Wildermuth | ||||||
Peter Handscomb(C) | c BR McDermott b XC Bartlett | 35 | 64 | 5 | 0 | 54.69 |
c BR McDermott b XC Bartlett | ||||||
Tom Fraser Rogers | c JJ Peirson b L Guthrie | 69 | 72 | 10 | 0 | 95.83 |
c JJ Peirson b L Guthrie | ||||||
Sam Harper(WK) | c JJ Peirson b L Guthrie | 10 | 10 | 1 | 0 | 100.00 |
c JJ Peirson b L Guthrie | ||||||
Sam Elliott | c XC Bartlett b Mark Steketee | 2 | 14 | 0 | 0 | 14.29 |
c XC Bartlett b Mark Steketee | ||||||
Fergus O'Neill | b MJ Swepson | 12 | 19 | 1 | 0 | 63.16 |
b MJ Swepson | ||||||
Xavier Crone | c JJ Peirson b L Guthrie | 30 | 49 | 2 | 1 | 61.22 |
c JJ Peirson b L Guthrie | ||||||
Todd Murphy | Not out | 14 | 21 | 2 | 0 | 66.67 |
Not out | ||||||
Peter Siddle | c MJ Swepson b L Guthrie | 1 | 11 | 0 | 0 | 9.09 |
c MJ Swepson b L Guthrie | ||||||
Extra | 23 (b 8, w 3, nb 2, lb 10) | |||||
Total | 439/10 (109.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Liam Guthrie | 20.3 | 2 | 96 | 4 | 4.68 |
Xavier Bartlett | 12 | 4 | 31 | 1 | 2.58 |
Jack Wildermuth | 17 | 3 | 56 | 1 | 3.29 |
Mark Steketee | 23 | 2 | 86 | 1 | 3.74 |
Mitchell Swepson | 22 | 2 | 80 | 1 | 3.64 |
Angus Lovell | 9 | 0 | 34 | 1 | 3.78 |
Bryce Street | 5 | 0 | 34 | 1 | 6.80 |
Matt Renshaw | 1 | 0 | 4 | 0 | 4.00 |
Fall of wickets: 1-154 (MS Harris - 44.1 ov), 2-262 (C Kellaway - 65.5 ov), 3-266 (MW Short - 66.2 ov), 4-352 (PSP Handscomb - 85.5 ov), 5-367 (SB Harper - 88.4 ov), 6-374 (S Elliott - 91.5 ov), 7-386 (T Rogers - 94.2 ov), 8-414 (F O'Neill - 100.1 ov), 9-437 (X Crone - 107.2 ov), 10-439 (PM Siddle - 109.3 ov)
Queensland 2nd InningQUN 2nd Inning238/10 (79.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bryce Street | c SB Harper b S Elliott | 7 | 28 | 0 | 0 | 25.00 |
c SB Harper b S Elliott | ||||||
Matt Renshaw | c PSP Handscomb b PM Siddle | 0 | 2 | 0 | 0 | 0.00 |
c PSP Handscomb b PM Siddle | ||||||
Angus Lovell(C) | c MW Short b X Crone | 26 | 45 | 5 | 0 | 57.78 |
c MW Short b X Crone | ||||||
Jack Clayton | runout (X Crone) | 43 | 88 | 7 | 0 | 48.86 |
runout (X Crone) | ||||||
Liam Guthrie | c MW Short b S Elliott | 0 | 12 | 0 | 0 | 0.00 |
c MW Short b S Elliott | ||||||
Ben McDermott(WK) | c PSP Handscomb b TR Murphy | 68 | 151 | 6 | 0 | 45.03 |
c PSP Handscomb b TR Murphy | ||||||
Jimmy Peirson | b TR Murphy | 31 | 60 | 3 | 0 | 51.67 |
b TR Murphy | ||||||
Jack Wildermuth | c TR Murphy b S Elliott | 28 | 44 | 4 | 0 | 63.64 |
c TR Murphy b S Elliott | ||||||
Xavier Bartlett | c TR Murphy b S Elliott | 1 | 7 | 0 | 0 | 14.29 |
c TR Murphy b S Elliott | ||||||
Mark Steketee | Not out | 5 | 23 | 0 | 0 | 21.74 |
Not out | ||||||
Mitchell Swepson | b TR Murphy | 5 | 19 | 0 | 0 | 26.32 |
b TR Murphy | ||||||
Extra | 24 (b 9, w 1, nb 1, lb 13) | |||||
Total | 238/10 (79.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Fergus O'Neill | 17 | 7 | 50 | 0 | 2.94 |
Peter Siddle | 11 | 2 | 39 | 1 | 3.55 |
Sam Elliott | 20 | 3 | 43 | 4 | 2.15 |
Xavier Crone | 11 | 3 | 36 | 1 | 3.27 |
Todd Murphy | 20.4 | 5 | 48 | 3 | 2.32 |
Fall of wickets: 1-0 (MT Renshaw - 1.2 ov), 2-32 (B Street - 9.2 ov), 3-54 (A Lovell - 16.1 ov), 4-59 (L Guthrie - 19.5 ov), 5-118 (J Clayton - 38.2 ov), 6-181 (JJ Peirson - 59.5 ov), 7-213 (BR McDermott - 69.6 ov), 8-218 (XC Bartlett - 72.1 ov), 9-223 (Jack Wildermuth - 74.2 ov), 10-238 (MJ Swepson - 79.4 ov)
Man of the Match
Date
2024-11-24 09:30 AM
Venue
The Gabba, Brisbane
Toss
Victoria elected to bat
Umpires
- Simon Lightbody
- Troy Penman
Tv Umpires
Match Referee
- Kepler Wessels