Recreation Club v Ashtapailu Sports, Live Cricket Score and Commentary, Match 13, Ecole Pune T20 Cup, 2024
Ecole Pune T20 Cup Match 13: Recreation Club v Ashtapailu Sports at Pune, November 11, 2024
Recreation Club
RCU
147/7 (20)
Ashtapailu Sports
APS
198/4 (20)
Finished
APS won by 51 runs.
Ashtapailu Sports InningAPS Inning198/4 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yash Jagdale(WK/C) | c S Kad b V Darkunde | 4 | 8 | 1 | 0 | 50.00 |
c S Kad b V Darkunde | ||||||
Sagar Pawar | c V Darkunde b S Ubale | 13 | 12 | 1 | 1 | 108.33 |
c V Darkunde b S Ubale | ||||||
Rohit Karanjkar | b A Gaikwad | 49 | 40 | 3 | 3 | 122.50 |
b A Gaikwad | ||||||
Rushikesh Sonavne | c & b S Dodake | 21 | 18 | 2 | 1 | 116.67 |
c & b S Dodake | ||||||
Ashkan Kazi | Not out | 67 | 30 | 3 | 6 | 223.33 |
Not out | ||||||
Amit Rathod | Not out | 32 | 14 | 1 | 3 | 228.57 |
Not out | ||||||
Extra | 12 (b 0, w 4, nb 2, lb 6) | |||||
Total | 198/4 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Vaibhav Darkunde | 4 | 0 | 38 | 1 | 9.50 |
Saurabh Dodake | 4 | 0 | 28 | 1 | 7.00 |
Sujit Ubale | 3 | 0 | 25 | 1 | 8.33 |
Santosh Dabhade | 2 | 0 | 18 | 0 | 9.00 |
Sahil Kad | 3 | 0 | 32 | 0 | 10.67 |
Rudraj Ghosale | 1 | 0 | 15 | 0 | 15.00 |
Adinath Gaikwad | 3 | 0 | 36 | 1 | 12.00 |
Fall of wickets: 1-14 (Y Jagdale - 2.1 ov), 2-34 (S Pawar - 4.5 ov), 3-79 (R Sonavne - 10.2 ov), 4-140 (R Karanjkar - 16.2 ov)
Recreation Club InningRCU Inning147/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sahil Kad | c & b S Sarwade | 11 | 13 | 1 | 0 | 84.62 |
c & b S Sarwade | ||||||
Anosh Bhosale | c A Kazi b S Sarwade | 20 | 14 | 4 | 0 | 142.86 |
c A Kazi b S Sarwade | ||||||
Prayag Bhati(C) | c A Kazi b S Desai | 34 | 21 | 4 | 1 | 161.90 |
c A Kazi b S Desai | ||||||
Sujit Ubale | b A Kazi | 9 | 10 | 2 | 0 | 90.00 |
b A Kazi | ||||||
Suhel Shrikhande(WK) | c A Kazi b D N Dangi | 2 | 6 | 0 | 0 | 33.33 |
c A Kazi b D N Dangi | ||||||
Rudraj Ghosale | c & b D N Dangi | 19 | 17 | 1 | 1 | 111.76 |
c & b D N Dangi | ||||||
kunsh Dixit | Not out | 22 | 22 | 1 | 1 | 100.00 |
Not out | ||||||
Saurabh Dodake | c S Pawar b S Desai | 0 | 2 | 0 | 0 | 0.00 |
c S Pawar b S Desai | ||||||
Adinath Gaikwad | Not out | 15 | 16 | 2 | 0 | 93.75 |
Not out | ||||||
Extra | 15 (b 1, w 10, nb 1, lb 3) | |||||
Total | 147/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Izhaan Sayed | 4 | 0 | 22 | 0 | 5.50 |
Amit Rathod | 2 | 0 | 31 | 0 | 15.50 |
Soham Sarwade | 2 | 0 | 16 | 2 | 8.00 |
Ashkan Kazi | 4 | 0 | 20 | 1 | 5.00 |
Deepak Natraj Dangi | 4 | 0 | 32 | 2 | 8.00 |
Sarish Desai | 4 | 0 | 22 | 2 | 5.50 |
Man of the Match
Date
2024-11-11 10:00 AM
Venue
Shinde High School Ground, Pune
Toss
Recreation Club elected to bowl
Umpires
Tv Umpires
Match Referee