Recreation Club v SDCA, Live Cricket Score and Commentary, Match 2, Ecole Pune T20 Cup, 2024
Ecole Pune T20 Cup Match 2: Recreation Club v SDCA at Pune, November 05, 2024
Recreation Club
RCU
106/10 (17.1)
SDCA
SCA
222/8 (20)
Finished
SCA won by 116 runs.
SDCA InningSCA Inning222/8 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yash Nahar | c H Kulkarni b S Sanklecha | 77 | 33 | 11 | 4 | 233.33 |
c H Kulkarni b S Sanklecha | ||||||
Somesh Gaste | c A Gaikwad b S Sanklecha | 23 | 14 | 3 | 1 | 164.29 |
c A Gaikwad b S Sanklecha | ||||||
Omkar Yadav(C) | c H Kulkarni b S Sanklecha | 28 | 22 | 1 | 2 | 127.27 |
c H Kulkarni b S Sanklecha | ||||||
Aayush Raktade | c R Ghosale b S Sanklecha | 37 | 20 | 6 | 0 | 185.00 |
c R Ghosale b S Sanklecha | ||||||
Sai Paradeshi(WK) | c A Gaikwad b S Dabhade | 20 | 13 | 2 | 1 | 153.85 |
c A Gaikwad b S Dabhade | ||||||
Sudeep Phatak | c (sub k Dixit) b A Gaikwad | 3 | 3 | 0 | 0 | 100.00 |
c (sub k Dixit) b A Gaikwad | ||||||
Prathmesh Bhosale | c S Shrikhande b S Jivane | 1 | 2 | 0 | 0 | 50.00 |
c S Shrikhande b S Jivane | ||||||
Nihanshu Shikalgar | Not out | 17 | 11 | 1 | 1 | 154.55 |
Not out | ||||||
Abhishek Chavan | runout (S Shrikhande / A Bhosale) | 2 | 3 | 0 | 0 | 66.67 |
runout (S Shrikhande / A Bhosale) | ||||||
Extra | 14 (b 1, w 10, nb 1, lb 2) | |||||
Total | 222/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Santosh Dabhade | 2 | 0 | 21 | 1 | 10.50 |
Shubham Mane | 2 | 0 | 29 | 0 | 14.50 |
Sahil Kad | 2 | 0 | 30 | 0 | 15.00 |
Rudraj Ghosale | 1 | 0 | 25 | 0 | 25.00 |
Adinath Gaikwad | 4 | 0 | 32 | 1 | 8.00 |
Saurabh Sanklecha | 4 | 0 | 32 | 4 | 8.00 |
Anosh Bhosale | 3 | 0 | 33 | 0 | 11.00 |
Shreyas Jivane | 2 | 0 | 17 | 1 | 8.50 |
Recreation Club InningRCU Inning106/10 (17.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Saurabh Sanklecha(C) | c A Chavan b S Burle | 0 | 3 | 0 | 0 | 0.00 |
c A Chavan b S Burle | ||||||
Shreyas Jivane | c S Paradeshi b S Phatak | 19 | 12 | 1 | 2 | 158.33 |
c S Paradeshi b S Phatak | ||||||
Rudraj Ghosale | c S Paradeshi b S Burle | 2 | 5 | 0 | 0 | 40.00 |
c S Paradeshi b S Burle | ||||||
Sahil Kad | c S Phatak b S Kulkarni | 15 | 14 | 0 | 1 | 107.14 |
c S Phatak b S Kulkarni | ||||||
Suhel Shrikhande(WK) | c S Paradeshi b S Phatak | 1 | 6 | 0 | 0 | 16.67 |
c S Paradeshi b S Phatak | ||||||
Anosh Bhosale | c (sub S Shitole) b S Kulkarni | 8 | 5 | 2 | 0 | 160.00 |
c (sub S Shitole) b S Kulkarni | ||||||
Atharv Datar | runout (S Paradeshi / O Yadav) | 1 | 3 | 0 | 0 | 33.33 |
runout (S Paradeshi / O Yadav) | ||||||
Hrishikesh Kulkarni | b Y Nahar | 2 | 9 | 0 | 0 | 22.22 |
b Y Nahar | ||||||
Shubham Mane | b S Kulkarni | 0 | 1 | 0 | 0 | 0.00 |
b S Kulkarni | ||||||
Adinath Gaikwad | b S Phatak | 33 | 33 | 5 | 1 | 100.00 |
b S Phatak | ||||||
Santosh Dabhade | Not out | 13 | 12 | 0 | 2 | 108.33 |
Not out | ||||||
Extra | 12 (b 0, w 6, nb 0, lb 6) | |||||
Total | 106/10 (17.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sushil Burle | 3 | 0 | 12 | 2 | 4.00 |
Abhishek Chavan | 1 | 0 | 15 | 0 | 15.00 |
Sudeep Phatak | 3.1 | 0 | 16 | 3 | 5.05 |
Suyash Kulkarni | 4 | 0 | 20 | 3 | 5.00 |
Yash Nahar | 4 | 1 | 16 | 1 | 4.00 |
Aayush Raktade | 1 | 0 | 13 | 0 | 13.00 |
Omkar Yadav | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets: 1-1 (S Sanklecha - 0.3 ov), 2-24 (R Ghosale - 2.5 ov), 3-26 (S Jivane - 3.3 ov), 4-39 (S Shrikhande - 5.4 ov), 5-48 (A Bhosale - 6.5 ov), 6-56 (A Datar - 7.4 ov), 7-58 (S Kad - 8.3 ov), 8-58 (S Mane - 8.4 ov), 9-68 (H Kulkarni - 11.2 ov), 10-106 (A Gaikwad - 17.1 ov)
Man of the Match
Date
2024-11-05 14:00 PM
Venue
Shinde High School Ground, Pune
Toss
SDCA elected to bat
Umpires
Tv Umpires
Match Referee