Mumbai is yet to win a match, whereas Delhi Daredevils have managed to win one match but haven’t looked in the best of their forms. Both these teams would look to win this match and get back on track. Here is their head to head stats –
| Match No. | Winner | Margin | Ground | Match Date | MoM |
| 1 | Mumbai Indians | 44 Runs | Mumbai | April 9, 2013 | Dinesh Karthik |
| 2 | Delhi Daredevils | 9 Wickets | Delhi | April 21, 2013 | Virender Sehwag |
| 3 | Delhi Daredevils | 7 Wickets | Mumbai | April 16, 2012 | Shahbaz Nadeem |
| 4 | Delhi Daredevils | 37 Runs | Delhi | April 27, 2012 | Virender Sehwag |
| 5 | Mumbai Indians | 8 Wickets | Delhi | April 10, 2011 | Lasith Malinga |
| 6 | Mumbai Indians | 32 Runs | Mumbai | May 7, 2011 | Ambati Rayudu |
| 7 | Mumbai Indians | 98 Runs | Delhi | March 17, 2010 | Sachin Tendulkar |
| 8 | Mumbai Indians | 39 Runs | Mumbai (BS) | April 13, 2010 | Keiron Pollard |
| 9 | Delhi Daredevils | 7 Wickets | East London | May 8, 2009 | Ashish Nehra |
| 10 | Delhi Daredevils | 4 Wickets | Centurion | May 21, 2009 | Virender Sehwag |
| 11 | Mumbai Indians | 29 Runs | Mumbai | May 4, 2008 | Shaun Pollock |
| 12 | Delhi Daredevils | 5 Wickets | Delhi | May 24, 2008 | Dinesh Karthik |
| DD – 6 MI – 6 |
Who do you think will win today’s match and take the lead?
BS – Brabourne Stadium
MoM – Man of the Match