1st Innings batting scorecard:
| Kings XI PUNJAB innings | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Virender Sehwag | c Gambhir b UT Yadav | 7 | 10 | 1 | 0 | 70.00 | |
| Manan Vohra | c & b Chawla | 67 | 52 | 6 | 2 | 128.84 | |
| George Bailey* | b Narine | 1 | 2 | 0 | 0 | 50.00 | |
| Wriddhiman Saha† | not out | 115 | 55 | 10 | 8 | 209.09 | |
| Glenn Maxwell | c Morkel b Chawla | 0 | 1 | 0 | 0 | 0.00 | |
| David Miller | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 4, w 3, nb 1) | 8 | |||||
| Total | (4 wickets; 20 overs) | 199 | (9.95 runs per over) | ||||
Did not bat: Akshar Patel, Mitchell Johnson, L Balaji, Karanveer Singh, Parvinder Awana
Fall of wickets 1-23 (Sehwag, 3.4 ov), 2-30 (Bailey, 5.1 ov), 3-159 (Vohra, 17.1 ov), 4-170 (Maxwell, 17.6 ov)
1st Innings bowling card:
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| M Morkel | 4 | 0 | 40 | 0 | 10.00 | ||
| U Yadav | 4 | 0 | 39 | 1 | 9.75 | (1w) | |
| Sunil Narine | 4 | 0 | 46 | 1 | 11.50 | (1nb) | |
| Shakib Al Hasan | 4 | 0 | 26 | 0 | 6.50 | ||
| PP Chawla | 4 | 0 | 44 | 2 | 11.00 |
2nd Innings batting scorecard:
| KOLKATA T20 innings (target: 200 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Robin Uthappa† | c Patel b Johnson | 5 | 3 | 1 | 0 | 166.66 | |
| Gautam Gambhir* | c Miller b Karanveer Singh | 23 | 17 | 3 | 0 | 135.29 | |
| Manish Pandey | c Bailey b Karanveer Singh | 94 | 50 | 7 | 6 | 188.00 | |
| Yusuf Pathan | c Maxwell b Karanveer Singh | 36 | 22 | 0 | 4 | 163.63 | |
| Shakib Al Hasan | run out (Bailey) | 12 | 7 | 2 | 0 | 171.42 | |
| Ryan ten Doeschate | c Miller b Karanveer Singh | 4 | 3 | 1 | 0 | 133.33 | |
| Suryakumar Yadav | c Vohra b Johnson | 5 | 6 | 0 | 0 | 83.33 | |
| Piyush Chawla | not out | 13 | 5 | 1 | 1 | 260.00 | |
| Sunil Narine | not out | 2 | 4 | 0 | 0 | 50.00 | |
| Extras | (w 6) | 6 | |||||
| Total | (7 wickets; 19.3 overs) | 200 | (10.25 runs per over) | ||||
Did not bat: Morne Morkel, Umesh Yadav
Fall of wickets 1-6 (Uthappa, 0.4 ov), 2-59 (Gambhir, 6.1 ov), 3-130 (Pathan, 13.3 ov), 4-156 (Shakib Al Hasan, 15.3 ov), 5-168 (ten Doeschate, 16.3 ov), 6-179 (Pandey, 16.6 ov), 7-187 (SA Yadav, 18.2 ov)
2nd Innings bowling card:
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| MG Johnson | 4 | 0 | 41 | 2 | 10.25 | (2w) | |
| L Balaji | 4 | 0 | 41 | 0 | 10.25 | ||
| P Awana | 3.3 | 0 | 43 | 0 | 12.28 | ||
| Karanveer Singh | 4 | 0 | 54 | 4 | 13.50 | (3w) | |
| AR Patel | 4 | 0 | 21 | 0 | 5.25 | (1w) |