After scoring 117 against West Indies in Abu Dhabi on Wednesday, Babar Azam joined the record books by becoming the 8th batsmen to score 3 consecutive centuries in One day International matches. He scored 120 and 123 in the first two One-day matches against West Indies. He has been in excellent form in the past 3 matches.
Azam needs 114 runs in 2 matches to become the fastest batsmen in One-day internationals to score 1000 runs in this format. His centuries in the first two matches helped them to secure big wins. To score 3 consecutive centuries in One-day international format is an indication of how good the batsmen are in form.
2 each from Pakistan and South Africa, 1 from Sri Lanka and New Zealand have reached this feat in ODI format. With the batsmen dominating ODI format, Babar Azam is a young and talented batsmen from Pakistan who could achieve bigger things in this format.
Kumar Sangakkara has scored four centuries, Saeed Anwar, Gibbs, Taylor, Azam, Quinton De Kock, Zaheer Abbas, AB De Villiers have scored 3 successive centuries in ODI format.
Now we look at the table with batsmen with consecutive centuries in ODI format.
Batsmen with most consecutive centuries in ODI:
| Name | Country | Against | Venues | Scores | Number of centuries |
| Kumar Sangakkara | SL | Bangladesh, England, Australia, Scotland | Melbourne, Wellington, Sydney and Hobart | 105*, 117*, 104,124 | 4 |
| Zaheer Abbas | Pakistan | India, India and India | Karachi, Multan, Lahore | 108,115, 113 | 3 |
| Saeed Anwar | Pakistan | India, Sri Lanka, West Indies, Sri Lanka | Sharjah, Sharjah, Sharjah | 107, 131,111 | 3 |
| HH Gibbs | South Africa | Kenya, India and Bangladesh | Colombo (RPS), Colombo (RPS), Pochetstrom | 116,116*, 153 | 3 |
| AB De Villiers | South Africa | India, India and West Indies | Gwalior, Ahmedabad, North Sound | 114*, 112*, 102 | 3 |
| Quntion De Kock | South Africa | India, India, India | Durban, Johannesburg, Centurion | 135,106,101 | 3 |
| Ross Taylor | New Zealand | India, India and Pakistan | Hamilton, Wellington, Dubai | 112*,102, 105* | 3 |
| Babar Azam | Pakistan | West Indies, West Indies and West Indies | Sharjah, Sharjah and Abu Dhabi | 120,123, 117 | 3 |
*Stats are updated up to 6th October 2016