IPL 2016 is over. It was the 9th season of Indian Premier League (IPL) which was highly entertaining for the fans to say the least.
Here we will show the cost of per run/wicket of each player of every team.
Sunrisers Hyderabad (SRH)
Sunrisers Hyderabad is the winner of IPL 2016. It is their first trophy in IPL history. SRH showed team unity in IPL 2016 and in Laxman’s own words:”Enjoyed each other’s success”.

Notes
- Salary – according to IPL official website
- Cost per runs/wickets – Total salary/Runs+wickets
- Players Ruled out due to injury and, traded players are excluded from this list.
Batsmen
| Player | Signed Year | Salary (INR) | Matches | Runs | Wickets | Cost per runs/wickets (INR) |
| Eoin Morgan | 2015 | 15,000,000 | 7 | 123 | 0 | 121,951.22 |
| Kane Williamson | 2015 | 6,000,000 | 6 | 124 | 0 | 48,387.10 |
| Shikhar Dhawan | 2014 | 125,000,000 | 17 | 501 | 0 | 249,501.00 |
| David Warner | 2014 | 55,000,000 | 17 | 848 | 0 | 64,858.49 |
All-rounders
| Player | Signed Year | Salary (INR) | Matches | Runs | Wickets | Cost per runs/wickets (INR) |
| Moises Henriques | 2014 | 10,000,000 | 17 | 182 | 12 | 51,546.39 |
| Ashish Reddy | 2014 | 2,000,000 | 4 | 47 | 1 | 41,666.67 |
| Yuvraj Singh | 2016 | 70,000,000 | 10 | 236 | 0 | 296,610.17 |
| Bipul Sharma | 2015 | 1,000,000 | 7 | 51 | 3 | 18,518.52 |
| Ben Cutting | 2016 | 5,000,000 | 4 | 65 | 5 | 71,428.57 |
| Karn Sharma | 2014 | 37,500,000 | 5 | 36 | 0 | 1,041,666.67 |
| Deepak Hooda | 2016 | 42,000,000 | 17 | 144 | 3 | 285,714.29 |
Wicket-keepers
| Player | Signed Year | Salary (INR) | Matches | Runs | Cost per runs/wickets (INR) |
| Naman Ojha | 2014 | 5,000,000 | 17 | 136 | 36,764.71 |
| Aditya Tare | 2016 | 12,000,000 | 3 | 8 | 1,500,000.00 |
Bowlers