Kusal Perera
- Full Name: Kusal Perera
- Nationality : Sri Lanka
- Other name : K Perera
- Role - Wicket Keeper
- Born - 17th August, 1990, Kalubowila
- Age - 34 years, 4 months, 5 days
- Batting Style - Left hand Bat
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 41 | 3 | 1177 | 153 | 30.97 | 1629 | 72.25 | 2 | 7 |
ODI | 116 | 111 | 5 | 3237 | 135 | 30.53 | 3485 | 92.88 | 6 | 17 |
T20I | 74 | 73 | 3 | 1907 | 84 | 27.24 | 1450 | 131.51 | - | 15 |
T20 | 176 | 171 | 11 | 4222 | 102 | 26.38 | 3091 | 136.59 | 1 | 31 |
List A | 207 | 197 | 14 | 6000 | 161 | 32.78 | 6448 | 93.05 | 11 | 34 |
1st Class | 82 | 137 | 9 | 5140 | 336 | 40.15 | 6336 | 81.12 | 13 | 23 |
t10 | 26 | 26 | 3 | 442 | 74 | 19.22 | 229 | 193.01 | - | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | - | - | - | - | - | - | - | - | - | - |
ODI | 116 | - | - | - | - | - | - | - | - | - | - |
T20I | 74 | - | - | - | - | - | - | - | - | - | - |
T20 | 176 | - | - | - | - | - | - | - | - | - | - |
List A | 207 | - | - | - | - | - | - | - | - | - | - |
1st Class | 82 | - | - | - | - | - | - | - | - | - | - |
t10 | 26 | - | - | - | - | - | - | - | - | - | - |