The first two sets of Marquee players are sold. Here is what happened in the bidding for the 16 Marquee Players:
| Player Name | Base Price in Crores | Bought By | Player Sold for (In Crores) |
| Murali Vijay | 2 | Delhi Daredevils | 5 |
| Mahela Jayawardene | 2 | unsold | – |
| Kevin Pietersen | 2 | Delhi Daredevils* | 9 |
| Yuvraj Singh | 2 | Royal Challengers Bangalore | 14 |
| Jacques Kallis | 2 | Kolkata Knight Riders* | 5.5 |
| Virender Sehwag | 2 | Kings XI Punjab | 3.2 |
| David Warner | 2 | Sunrisers Hyderabad | 5.5 |
| Mitchell Johnson | 2 | Kings XI Punjab | 6.5 |
| Player Name | Bae Price in Crores | Bought By | Playe Sold for (In Crores) |
| George Bailey | 2 | Kings XI Punjab | 3.25 |
| Darren Sammy | 1 | Sunrisers Hyderabad* | 3.5 |
| Faf du Plessis | 2 | Chennai Super Kings* | 4.75 |
| Dinesh Karthick | 2 | Delhi Daredevils | 12.5 |
| BrendonMcCullam | 2 | Chennai Super Kings | 3.25 |
| Mike Hussey | 2 | Mumbai Indians | 5 |
| Amit Mishra | 2 | Sunrises Hyderabad* | 4.75 |
| Zaheer Khan | 1 | Mumbai Indians | 2.60 |
* represents the player is sold through Right to Match card