On the one side we have a team who won their first match against the defending champions i.e Kolkata Knight Riders and on the other side is a new revamped Delhi Daredevils whose captain Kevin Peitersen is recovering from an injury. Off the two teams KKR will be high on confdence but on the other side Delhi need someone who can lift the team spirit can get them their first 2 valuable points.
Let’s see from the stat below as to how these teams have played against each other:
| Match No. | Winner | Margin | Ground | Match Date | MoM |
| 1 | KKR | 23 Runs | Kolkata | May 13, 2008 | Shoaib Akhtar |
| 2 | ABANDONED | – | Delhi | May 22, 2008 | – |
| 3 | Delhi Daredevils | 9 Wickets | Durban | May 5, 2009 | Gautam Gambhir |
| 4 | Delhi Daredevils | 7 Wickets | Johannesburg | May 10, 2009 | Amit Mishra |
| 5 | Delhi Daredevils | 40 Runs | Delhi | March 29, 2010 | David Warner |
| 6 | KKR | 14 Runs | Kolkata | April 7, 2010 | Sourav Ganguly |
| 7 | KKR | 17 Runs | Delhi | April 28, 2011 | Manoj Tiwary |
| 8 | Delhi Daredevils | 8 Wickets | Kolkata | April 5, 2012 | Irfan Pathan |
| 9 | KKR | 6 Wickets | Delhi | May 7, 2012 | Jacques Kallis |
| 10 | KKR | 18 Runs | Pune | May 22, 2012 | Yusuf Pathan |
| 11 | KKR | 6 Wickets | Kolkata | April 3, 2013 | Sunil Narine |
| 12 | Delhi Daredevils | 7 Wickets | Raipur | May 1, 2013 | David Warner |
| DD – 5 KKR – 6 |
Off the 12 matches between these two teams KKR has managed to win 6, whereas DD have won 5 and one match was abandoned due to rain. It will be a good contest as DD will to level this stat.
No.: Number
MoM: Man of the Match