Table of Contents
TogglePakistan batsman Babar Azam has reclaimed the No.1 position in the latest ICC Twenty20 International rankings after his stellar performance in the recently culminated three-match T20I series against West Indies in Karachi.
The elegant right-handed batsman Azam had managed to score an impressive 165 runs in the series. He was also adjudged the Man of the Series.
Moreover, his impressive outings have once again made him the No.1 T20 international batsman. He moved from a third position to the first position for the second time in 10 weeks time.
Babar Azam also became only the second Pakistan batsman ever to hold the No.1 ranking in T20 Internationals.
Former skipper Misbah Ul Haq was the first player to clinch the top rank back in 2008. Azam now has 881 rating points and 80 points clear off second-ranked Colin Munro, who has 801 points.
On the other hand, Pakistan’s young spinner Shadab Khan has reached a career-high No.2 position. The talented leg-spinner had managed to pick up five wickets and collected massive 125 rating points.
He jumped 10 places to reach a career-high ranking and is definitely another top youngster in world cricket at the moment. However, he is still 10 points behind another young sensation Rashid Khan, who is the top-ranked bowler in the shortest format.
Wrist spinners dominate bowler rankings:
In what can be called a very rare occurrence, six of the top seven ranked bowlers are all wrist spinners. Rashid Khan, Shadab Khan, Yuzvendra Chahal, Ish Sodhi, Samuel Badree and Imran Tahir have all been in the top 7 rankings. While the only outlier in them is Mitchell Santner, who bowls left-arm spin for New Zealand.
Pakistan pacers Mohammad Amir and Hasan Ali have also seen a massive rise in their rankings. Amir jumped 15 places to reach 12th position while Ali moved 10 places to reach career-high 30th rank.
Pakistan’s young left-arm spinner Nawaz is the biggest mover in latest rankings. He rose 66 places to a career-high 53rd rank after picking out four wickets.
Meanwhile, Pakistan also opened 4 points advantage in the team rankings with 130 rating points. They are four points clear of Australia, which is at the second spot with 126 points to their name.
Team Rankings
Rank | Team | Points |
1 | Pakistan | 130 (+4) |
2 | Australia | 126 |
3 | India | 121 |
4 | New Zealand | 116 |
5 | England | 114 |
6 | South Africa | 111 |
7 | Windies | 111 (-4) |
8 | Sri Lanka | 89 |
9 | Afghanistan | 88 |
10 | Bangladesh | 77 |
11 | Scotland | 67 |
12 | Zimbabwe | 61 |
13 | UAE | 52 |
14 | Netherlands | 49 |
15 | Hong Kong | 46 |
16 | PNG | 39 |
17 | Oman | 38 |
18 | Ireland | 36 |
Batsmen Rankings
Rank | (+/-) | Player | Team | Points | Ave | Highest Rating |
1 | (+2) | Babar Azam | Pak | 881! | 53.00 | 881 v Win at Karachi 2018 |
2 | (-1) | Colin Munro | NZ | 801 | 33.51 | 805 v Pak at Wellington 2018 |
3 | (-1) | Glenn Maxwell | Aus | 799 | 34.58 | 801 v NZ at Auckland 2018 |
4 | ( – ) | Aaron Finch | Aus | 763 | 40.20 | 892 v Ban at Mirpur 2014 |
5 | ( – ) | Martin Guptill | NZ | 747 | 34.40 | 793 v SA at Hamilton 2012 |
6 | ( – ) | Evin Lewis | Win | 691* | 36.00 | 780 v Eng at Durham 2017 |
7 | ( – ) | Alex Hales | Eng | 679 | 31.65 | 866 v Ind at Edgbaston 2014 |
8 | ( – ) | Virat Kohli | Ind | 670 | 50.84 | 897 v Eng at Edgbaston 2014 |
9 | ( – ) | M. Shahzad | Afg | 653 | 31.85 | 706 v Ire at Greater Noida 2017 |
10 | ( – ) | H. Masakadza | Zim | 648 | 29.20 | 699 v Ban at Khulna 2016 |
Bowler Rankings
Rank | (+/-) | Player | Team | Points | Ave | Highest Rating |
1 | ( – ) | Rashid Khan | Afg | 759! | 13.72 | 759 v Zim at Sharjah 2018 |
2 | (+10) | Shadab Khan | Pak | 733*! | 15.41 | 733 v Win at Karachi 2018 |
3 | (-1) | Y. Chahal | Ind | 706! | 18.45 | 706 v Ban at Colombo (RPS) 2018 |
4 | (-1) | Ish Sodhi | NZ | 700 | 19.33 | 739 v Pak at Wellington 2018 |
5 | (-1) | Samuel Badree | Win | 671 | 20.44 | 855 v Pak at Mirpur 2014 |
6 | ( – ) | Mitchell Santner | NZ | 665 | 21.37 | 731 v Pak at Wellington 2018 |
7 | ( – ) | Imran Tahir | SA | 650 | 15.85 | 795 v NZ at Auckland 2017 |
8 | ( – ) | M. Rahman | Ban | 647 | 18.60 | 695 v SL at Colombo (RPS) 2017 |
9 | (-4) | Imad Wasim | Pak | 637 | 20.25 | 780 v Win at Trinidad 2017 |
10 | ( – ) | M. Naveed | UAE | 626 | 17.27 | 632 v Afg at Dubai (GCA) 2016 |
Here’s the newsfeed:
IPL 2018: South Indian movie star Jr NTR promotes IPL in Telegu
IPS officer files PIL in Madras High Court to stall IPL 2018