Most matches as a captain in ODI cricket |
|||||||
| Serial No. | Player | Matches | Won | Lost | Tied | NR | Percentage |
| 1 | RT Ponting (AUS/ICC) | 230 | 165 | 51 | 2 | 12 | 76.14 |
| 2 | SP Fleming (NZ) | 218 | 98 | 106 | 1 | 13 | 48.04 |
| 3 | MS Dhoni (INDIA) | 200 | 110 | 74 | 5 | 11 | 59.52 |
| 4 | A Ranatunga (SL) | 193 | 89 | 95 | 1 | 8 | 48.37 |
| 5 | AR Border (AUS) | 178 | 107 | 67 | 1 | 3 | 61.42 |
| 6 | M Azharuddin (INDIA) | 174 | 90 | 76 | 2 | 6 | 54.16 |
| 7 | GC Smith (Afr/SA) | 150 | 92 | 51 | 1 | 6 | 64.23 |
| 8 | SC Ganguly (Asia/INDIA) | 147 | 76 | 66 | 0 | 5 | 53.52 |
| 9 | Imran Khan (PAK) | 139 | 75 | 59 | 1 | 4 | 55.92 |
| 10 | WJ Cronje (SA) | 138 | 99 | 35 | 1 | 3 | 73.7 |
| 11 | DPMD Jayawardene (Asia/SL) | 129 | 71 | 49 | 1 | 8 | 59.09 |
| 12 | BC Lara (WI) | 125 | 59 | 59 | 0 | 7 | 50 |
| 13 | ST Jayasuriya (SL) | 118 | 66 | 47 | 2 | 3 | 58.26 |
| 14 | Wasim Akram (PAK) | 109 | 66 | 41 | 2 | 0 | 61.46 |
| 15 | AD Mathews (SL) | 106 | 49 | 51 | 1 | 5 | 49 |
| 16 | SR Waugh (AUS) | 106 | 67 | 35 | 3 | 1 | 65.23 |
| 17 | IVA Richards (WI) | 105 | 67 | 36 | 0 | 2 | 65.04 |
| 18 | AB de Villiers (SA) | 103 | 59 | 39 | 1 | 4 | 60.1 |
| 19 | WTS Porterfield (IRE) | 99 | 44 | 48 | 2 | 5 | 47.87 |
| 20 | SM Pollock (Afr/ICC/SA) | 97 | 60 | 33 | 3 | 1 | 64.06 |
| 21 | Inzamam-ul-Haq (Asia/PAK) | 90 | 52 | 34 | 0 | 4 | 60.46 |
| 22 | EJG Morgan (ENG) | 90 | 55 | 30 | 1 | 4 | 64.53 |
| 23 | Misbah-ul-Haq (PAK) | 87 | 45 | 39 | 2 | 1 | 53.48 |
| 24 | RB Richardson (WI) | 87 | 46 | 36 | 3 | 2 | 55.88 |
| 25 | ADR Campbell (ZIM) | 86 | 30 | 52 | 2 | 2 | 36.9 |
| 26 | CH Lloyd (WI) | 84 | 64 | 18 | 1 | 1 | 77.71 |
| 27 | DL Vettori (NZ) | 82 | 41 | 33 | 1 | 7 | 55.33 |
| 28 | R Dravid (INDIA) | 79 | 42 | 33 | 0 | 4 | 56 |
| 29 | MJ Clarke (AUS) | 74 | 50 | 21 | 0 | 3 | 70.42 |
| 30 | N Kapil Dev (INDIA) | 74 | 39 | 33 | 0 | 2 | 54.16 |
| 31 | SR Tendulkar (INDIA) | 73 | 23 | 43 | 1 | 6 | 35.07 |
| 32 | SO Tikolo (KENYA) | 73 | 27 | 44 | 0 | 2 | 38.02 |
| 33 | Mashrafe Mortaza (BDESH) | 70 | 40 | 28 | 0 | 2 | 58.82 |
| 34 | AN Cook (ENG) | 69 | 36 | 30 | 1 | 2 | 54.47 |
| 35 | Habibul Bashar (BDESH) | 69 | 29 | 40 | 0 | 0 | 42.02 |
| 36 | HH Streak (ZIM) | 68 | 18 | 47 | 0 | 3 | 27.69 |
| 37 | P Utseya (ZIM) | 68 | 20 | 47 | 1 | 0 | 30.14 |
| 38 | MA Taylor (AUS) | 67 | 36 | 30 | 1 | 0 | 54.47 |
| 39 | JO Holder (WI) | 64 | 18 | 41 | 2 | 3 | 31.14 |
| 40 | MS Atapattu (SL) | 63 | 35 | 27 | 0 | 1 | 56.45 |
| 41 | E Chigumbura (ZIM) | 62 | 18 | 44 | 0 | 0 | 29.03 |
| 42 | Javed Miandad (PAK) | 62 | 26 | 33 | 1 | 2 | 44.16 |
| 43 | BB McCullum (NZ) | 62 | 36 | 22 | 1 | 3 | 61.86 |
| 44 | AJ Strauss (ENG) | 62 | 27 | 33 | 1 | 1 | 45.08 |
| 45 | Waqar Younis (PAK) | 62 | 37 | 23 | 0 | 2 | 61.66 |
| 46 | LRD Mendis (SL) | 61 | 11 | 46 | 0 | 4 | 19.29 |
| 47 | GP Howarth (NZ) | 60 | 31 | 26 | 0 | 3 | 54.38 |
| 48 | MP Vaughan (ENG) | 60 | 32 | 22 | 2 | 4 | 58.92 |
| 49 | V Kohli (INDIA) | 57 | 42 | 13 | 1 | 1 | 75.89 |
| 50 | N Hussain (ENG) | 56 | 28 | 27 | 0 | 1 | 50.9 |
| 51 | KS Williamson (NZ) | 55 | 28 | 25 | 0 | 2 | 52.83 |
| 52 | CH Gayle (WI) | 53 | 17 | 30 | 0 | 6 | 36.17 |
| 53 | A Flower (ZIM) | 52 | 12 | 35 | 2 | 3 | 26.53 |
| 54 | KC Wessels (SA) | 52 | 20 | 30 | 0 | 2 | 40 |
| 55 | Asghar Afghan (AFG) | 51 | 29 | 19 | 1 | 2 | 60.2 |
| 56 | DJG Sammy (WI) | 51 | 19 | 30 | 1 | 1 | 39 |
| 57 | SPD Smith (AUS) | 51 | 25 | 23 | 0 | 3 | 52.08 |
| 58 | GA Gooch (ENG) | 50 | 24 | 23 | 0 | 3 | 51.06 |
| 59 | Shakib Al Hasan (BDESH) | 50 | 23 | 26 | 0 | 1 | 46.93 |
| 60 | GS Chappell (AUS) | 49 | 21 | 25 | 0 | 3 | 45.65 |
| 61 | CL Hooper (WI) | 49 | 23 | 24 | 0 | 2 | 48.93 |
| 62 | KJ Hughes (AUS) | 49 | 21 | 23 | 1 | 4 | 47.77 |
| 63 | KC Sangakkara (SL) | 45 | 27 | 14 | 0 | 4 | 65.85 |
| 64 | MD Crowe (NZ) | 44 | 21 | 22 | 0 | 1 | 48.83 |
| 65 | MA Atherton (ENG) | 43 | 20 | 21 | 1 | 1 | 48.8 |
| 66 | CA Walsh (WI) | 43 | 22 | 20 | 0 | 1 | 52.38 |
| 67 | AJ Stewart (ENG) | 41 | 15 | 25 | 0 | 1 | 37.5 |
| 68 | Mohammad Ashraful (BDESH) | 38 | 8 | 30 | 0 | 0 | 21.05 |
| 69 | Shahid Afridi (PAK) | 38 | 19 | 18 | 0 | 1 | 51.35 |
| 70 | DJ Bravo (WI) | 37 | 17 | 18 | 2 | 0 | 48.64 |
| 71 | MW Gatting (ENG) | 37 | 26 | 11 | 0 | 0 | 70.27 |
| 72 | SM Gavaskar (INDIA) | 37 | 14 | 21 | 0 | 2 | 40 |
| 73 | Mushfiqur Rahim (BDESH) | 37 | 11 | 24 | 0 | 2 | 31.42 |
| 74 | KR Rutherford (NZ) | 37 | 10 | 24 | 1 | 2 | 30 |
| 75 | LK Germon (NZ) | 36 | 15 | 19 | 2 | 0 | 44.44 |
| 76 | Shoaib Malik (PAK) | 36 | 24 | 12 | 0 | 0 | 66.66 |
| 77 | AG Cremer (ZIM) | 35 | 12 | 20 | 2 | 1 | 38.23 |
| 78 | Moin Khan (PAK) | 34 | 20 | 14 | 0 | 0 | 58.82 |
| 79 | Saleem Malik (PAK) | 34 | 21 | 11 | 2 | 0 | 64.7 |
| 80 | BRM Taylor (ZIM) | 34 | 9 | 25 | 0 | 0 | 26.47 |
| 81 | DT Johnston (IRE) | 32 | 14 | 15 | 1 | 2 | 48.33 |
| 82 | IH Romaine (BMUDA) | 32 | 6 | 26 | 0 | 0 | 18.75 |
| 83 | Sarfraz Ahmed (PAK) | 32 | 20 | 11 | 0 | 1 | 64.51 |
| 84 | Azhar Ali (PAK) | 31 | 12 | 18 | 0 | 1 | 40 |
| 85 | PW Borren (NL) | 31 | 10 | 19 | 1 | 1 | 35 |
| 86 | JG Wright (NZ) | 31 | 16 | 15 | 0 | 0 | 51.61 |
| 87 | Khaled Mashud (BDESH) | 30 | 4 | 24 | 0 | 2 | 14.28 |
Most Matches as a Captain in ODI Cricket