Team’s stats preview
- Highest Totals (Top 5)

| Team | Score | Opponent | Ground | Date |
| New Zealand | 347/4 (50 overs) | USA | The Oval | 10/09/2004 |
| India | 331/7 (50 overs) | South Africa | Cardiff | 06/06/2013 |
| England | 323/8 (50 overs) | South Africa | Centurion | 27/09/2009 |
| Sri Lanka | 319/8 (50 overs) | South Africa | Centurion | 22/09/2009 |
| South Africa | 316/5 (50 overs) | Kenya | Colombo (RPS) | 20/09/2002 |
- Lowest Totals (Top 5)

| Team | Score | Opponent | Ground | Date |
| USA | 65 (24 overs) | Australia | Southampton | 13/09/2004 |
| Bangladesh | 77 (19.3 overs) | New Zealand | Colombo (SSC) | 23/09/2002 |
| West Indies | 80 (30.4 overs) | Sri Lanka | Mumbai (BS) | 14/10/2006 |
| Zimbabwe | 85 (30.1 overs) | West Indies | Ahmedabad | 08/10/2006 |
| Netherlands | 86 (29.3 overs) | Sri Lanka | Colombo (RPS) | 16/09/2002 |
- Highest Match Aggregates (Top 5)

| Team 1 | Team 2 | Total runs | Total wickets | Total no.of overs bowled | Ground | Date |
| India | South Africa | 636 | 17 | 100.0 | Cardiff | 06/06/2013 |
| South Africa | England | 624 | 17 | 100.0 | Centurion | 27/09/2009 |
| New Zealand | Sri Lanka | 592 | 17 | 96.4 | Johannesburg | 27/09/2009 |
| England | Sri Lanka | 590 | 10 | 97.1 | The Oval | 13/06/2013 |
| Australia | India | 570 | 18 | 98.1 | Dhaka | 28/10/1998 |
- Lowest Match Aggregates (Top 5)

| Team 1 | Team 2 | Total runs | Total wickets | Total no.of overs bowled | Ground | Date |
| Australia | USA | 131 | 11 | 31.5 | Southampton | 13/09/2004 |
| Sri Lanka | West Indies | 163 | 11 | 44.0 | Mumbai (BS) | 14/10/2006 |
| West Indies | Zimbabwe | 175 | 11 | 44.3 | Ahmedabad | 08/10/2006 |
| Bangladesh | South Africa | 187 | 11 | 49.2 | Birmingham | 12/09/2004 |
| Kenya | Pakistan | 189 | 13 | 50.4 | Birmingham | 14/09/2004 |
- Largest Victories (Top 5)

| Only by runs: | ||||
| Winning team | Margin | Opposition | Ground | Date |
| New Zealand | 210 runs | USA | The Oval | 10/09/2004 |
| Sri Lanka | 206 runs | Netherlands | Colombo (RPS) | 16/09/2002 |
| South Africa | 176 runs | Kenya | Colombo (RPS) | 20/09/2002 |
| New Zealand | 167 runs | Bangladesh | Colombo (SSC) | 23/09/2002 |
| Australia | 164 runs | New Zealand | Colombo (SSC) | 15/09/2002 |
- Match Result Summaries –

| Opposition | Matches | Won | Lost | Tied | No Result |
| India | 24 | 15 | 6 | 0 | 3 |
| Sri Lanka | 24 | 13 | 9 | 0 | 2 |
| West Indies | 24 | 13 | 10 | 1 | 0 |
| Australia | 21 | 12 | 7 | 0 | 2 |
| New Zealand | 21 | 12 | 8 | 0 | 1 |
| South Africa | 21 | 11 | 9 | 1 | 0 |
| England | 21 | 11 | 10 | 0 | 0 |
| Pakistan | 18 | 7 | 11 | 0 | 0 |
| Bangladesh | 8 | 1 | 7 | 0 | 0 |
| Netherlands | 2 | 0 | 2 | 0 | 0 |
| USA | 2 | 0 | 2 | 0 | 0 |
| Kenya | 5 | 0 | 5 | 0 | 0 |
| Zimbabwe | 9 | 0 | 9 | 0 | 0 |