Team’s stats preview
- Highest Totals (Top 5)
| Team | Score | Opponent | Ground | Date |
| Australia | 412/3 (50 overs) | Denmark | Mumbai | 16/12/1997 |
| England | 376/2 (50 overs) | Pakistan | Vijayawada | 12/12/1997 |
| New Zealand | 373/7 (50 overs) | Pakistan | Sydney | 19/03/2009 |
| West Indies | 368/8 (50 overs) | Sri Lanka | Mumbai | 03/02/2013 |
| England | 324/3 (50 overs) | Ireland | Pune | 16/12/1997 |
- Lowest Completed Totals (Top 5)
| Team | Score | Opponent | Ground | Date |
| Pakistan | 27 (13.4 overs) | Australia | Hyderabad (Deccan) | 14/12/1997 |
| Netherlands | 29 (25.1 overs) | Australia | Perth | 29/11/1988 |
| India | 37 (35 overs) | New Zealand | Auckland | 14/01/1982 |
| Netherlands | 40 (54.2 overs) | New Zealand | Lindfield | 25/07/1993 |
| Denmark | 47(33.5 overs) | England | Banstead | 20/07/1993 |
- Highest Match Aggregates (Top 5)
| Team 1 | Team 2 | Total runs | Total wickets | Total no.of overs bowled | Ground | Date |
| Sri Lanka | West Indies | 527 | 18 | 90.0 | Mumbai | 03/02/2013 |
| New Zealand | Pakistan | 523 | 17 | 98.1 | Sydney | 19/03/2009 |
| England | Pakistan | 522 | 5 | 97.0 | Vijayawada | 12/12/1997 |
| England | New Zealand | 517 | 15 | 100.0 | Mumbai (BS) | 13/02/2013 |
| India | England | 512 | 17 | 100.0 | Mumbai (BS) | 03/02/2013 |
- Lowest Match Aggregates (Top 5)
| Team 1 | Team 2 | Total runs | Total wickets | Total no.of overs bowled | Ground | Date |
| Australia | Pakistan | 55 | 11 | 19.5 | Hyderabad (Deccan) | 14/12/1997 |
| Netherlands | New Zealand | 81 | 10 | 67.4 | Lindfield | 25/07/1993 |
| Netherlands | New Zealand | 97 | 10 | 28.1 | Ghaziabad | 11/12/1997 |
| New Zealand | India | 99 | 12 | 61.0 | Christchurch | 02/02/1982 |
| Australia | Netherlands | 109 | 10 | 66.2 | Warrington | 20/07/1993 |
- Largest Victories (Top 5)
| Only by runs: | ||||
| Winning team | Margin | Opposition | Ground | Date |
| Australia | 363 runs | Denmark | Mumbai | 16/12/1997 |
| Australia | 255 runs | Netherlands | Perth | 29/11/1988 |
| England | 239 runs | Denmark | Banstead | 20/07/1993 |
| England | 230 runs | Pakistan | Vijayawada | 12/12/1997 |
| New Zealand | 223 runs | Pakistan | Sydney | 19/03/2009 |
- Match Result Summaries –
| Team | Matches | Won | Lost | Tied | No Result |
| Australia | 76 | 64 | 9 | 1 | 2 |
| England | 74 | 49 | 22 | 2 | 1 |
| New Zealand | 74 | 48 | 23 | 2 | 1 |
| India | 54 | 28 | 24 | 1 | 1 |
| South Africa | 31 | 11 | 19 | 0 | 1 |
| West Indies | 31 | 11 | 19 | 0 | 1 |
| Ireland | 34 | 7 | 26 | 0 | 1 |
| Sri Lanka | 28 | 7 | 20 | 0 | 1 |
| International XI | 18 | 3 | 14 | 0 | 1 |
| Denmark | 13 | 2 | 11 | 0 | 0 |
| Pakistan | 16 | 2 | 14 | 0 | 0 |
| Netherlands | 26 | 2 | 24 | 0 | 0 |
| Trinidad and Tobago | 6 | 2 | 4 | 0 | 0 |
| Jamaica | 5 | 1 | 4 | 0 | 0 |
| Young England | 6 | 1 | 5 | 0 | 0 |