Individual stats preview
(Batting)
- Highest Individual scores (Top 5)
| Player | Team | Runs scored | Opposition | Ground | Date |
| Belinda Clark | Australia | 229* | Denmark | Mumbai | 16/12/1997 |
| Charlotte Edwards | England | 173* | Ireland | Pune | 16/12/1997 |
| Stafanie Taylor | West Indies | 171 | Sri Lanka | Mumbai | 03/02/2013 |
| Suzie Bates | New Zealand | 168 | Pakistan | Sydney | 19/03/2009 |
| Karen Rolton | Australia | 154* | Sri Lanka | Christchurch | 01/12/2000 |
- Most runs scored in the tournament career (Top 5)
| Players | Team | Matches | Innings | Runs | Highest score | Average | 100s/50s |
| Debbie Hockley | New Zealand | 45 | 43 | 1501 | 100* | 42.88 | 2/10 |
| Janette Brittin | England | 36 | 35 | 1299 | 138* | 43.30 | 4/3 |
| Charlotte Edwards | England | 30 | 28 | 1231 | 173* | 53.52 | 4/7 |
| Belinda Clark | Australia | 29 | 26 | 1151 | 229* | 60.57 | 1/6 |
| Karen Rolton | Australia | 28 | 22 | 974 | 154* | 74.92 | 3/6 |
- Most runs scored in a particular edition (Top 5)
| Players | Team | Year | Matches | Innings | Runs | Highest score | Average | 100s/50s |
| Debbie Hockley | New Zealand | 1997 | 7 | 7 | 456 | 100* | 76.00 | 2/2 |
| Lindsay Reeler | Australia | 1988 | 8 | 8 | 448 | 143* | 149.33 | 2/2 |
| Debbie Hockley | New Zealand | 1988 | 9 | 9 | 446 | 90* | 63.71 | 0/5 |
| Belinda Clark | Australia | 1997 | 7 | 5 | 445 | 229* | 148.33 | 1/2 |
| Janette Brittin | England | 1993 | 8 | 8 | 410 | 104 | 51.25 | 2/1 |
(Bowling)
- Best bowling figures in an innings (Top 5)
| Player | Team | Bowling figure | Opposition | Ground | Date |
| Jackie Lord | New Zealand | 8-2-10-6 | India | Auckland | 14/01/1982 |
| Glenys Page | New Zealand | 6.2-0-20-6 | Trinidad and Tobago | St Albans | 23/06/1973 |
| Jennifer Turner | New Zealand | 11.2-7-5-5 | Netherlands | Lindfield | 25/07/1993 |
| Tina Macpherson | Australia | 12-7-14-5 | Young England | Bournemouth | 23/06/1973 |
| Laura Marsh | England | 10-3-15-5 | Pakistan | Sydney | 12/03/2009 |
- Most wickets were taken in the tournament career (Top 5)
| Players | Team | Matches | Innings | Wickets | Best bowling figure | Average | 4wk/5wk |
| Lyn Fullston | Australia | 20 | 20 | 39 | 5/27 | 11.94 | 2/2 |
| Carole Hodges | England | 24 | 24 | 37 | 4/3 | 14.86 | 3/0 |
| Clare Taylor | England | 26 | 25 | 36 | 4/13 | 13.94 | 2/0 |
| Cathryn Fitzpatrick | Australia | 25 | 25 | 33 | 3/18 | 18.90 | 0/0 |
| Sharon Tredrea | Australia | 28 | 28 | 32 | 4/25 | 14.93 | 1/0 |
- Most wickets were taken in a particular edition (Top 5)
| Players | Team | Year | Matches | Wickets | Best bowling figure | Average | 4wk/5wk |
| Lyn Fullston | Australia | 1982 | 12 | 23 | 5/27 | 12.00 | 1/1 |
| Jackie Lord | New Zealand | 1982 | 12 | 22 | 6/10 | 12.40 | 1/1 |
| Neetu David | India | 2005 | 8 | 20 | 5/32 | 8.35 | 0/1 |
| Shubhangi Kulkarni | India | 1982 | 12 | 20 | 3/19 | 11.70 | 0/0 |
| Charmaine Mason | Australia | 2000 | 8 | 17 | 3/20 | 10.76 | 0/0 |
*Stats updated up to 24th June 2016