Individual Stats
- Most runs scored:
| Name | Matches | Innings | Runs | Average | 100s/50s | HS |
| Steven Smith (Australia) | 4 | 8 | 499 | 71.28 | 3/0 | 178* |
| Cheteshwar Pujara (India) | 4 | 7 | 405 | 57.85 | 1/2 | 202 |
| KL Rahul (India) | 4 | 7 | 393 | 65.50 | 0/6 | 90 |
(Note: HS = Highest innings score)
- Most wickets taken:
| Name | Matches | Innings | Wickets | Average | 5w/10w | BBI | BBM |
| Ravindra Jadeja (India) | 4 | 8 | 25 | 18.56 | 2/0 | 6/63 | 9/178 |
| Ravichandran Ashwin (India) | 4 | 8 | 21 | 27.38 | 1/0 | 6/41 | 8/125 |
| Steve O’Keefe (Australia) | 4 | 7 | 19 | 23.26 | 2/1 | 6/35 | 12/70 |
(Note: BBI = Best bowling in an innings; BBM = Best bowling in a match)