Gujarat Lions (GL)
The new IPL team Gujarat Lion finished at the top in points table at the end of league stage matches but were knocked out from the tournament in Qualifier 2.

Notes
- Salary – according to IPL official website
- Cost per runs/wickets – Total salary/Runs+wickets
- Injured players and traded players are excluded from this list.
Batsmen
| Player | Signed Year | Salary (INR) | Matches | Runs | Wickets | Cost per runs/wickets (INR) |
| Suresh Raina | 2016 | 95,000,000 | 15 | 399 | 0 | 238,095.24 |
| Aaron Finch | 2016 | 10,000,000 | 13 | 393 | 0 | 25,445.29 |
| Akshdeep Nath | 2016 | 1,000,000 | 4 | 20 | 0 | 50,000.00 |
| Brendon McCullum | 2016 | 32,500,000 | 16 | 354 | 0 | 91,807.91 |
All-rounders
| Player | Signed Year | Salary (INR) | Matches | Runs | Wickets | Cost per runs/wickets (INR) |
| Ravindra Jadeja | 2016 | 55,000,000 | 15 | 191 | 8 | 276,381.91 |
| James Faulkner | 2016 | 51,000,000 | 7 | 77 | 2 | 645,569.62 |
| Dwayne Bravo | 2016 | 40,000,000 | 15 | 99 | 17 | 344,827.59 |
| Dwayne Smith | 2016 | 23,000,000 | 12 | 324 | 8 | 69,277.11 |
Wicket-keepers
| Player | Signed Year | Salary (INR) | Matches | Runs | Cost per runs/wickets (INR) |
| Eklavya Dwivedi | 2016 | 10,000,000 | 4 | 24 | 416,666.67 |
| Dinesh Karthik | 2016 | 23,000,000 | 16 | 335 | 68,656,72 |
| Ishan Kishan | 2016 | 3,500,000 | 5 | 42 | 83,333.33 |
Bowlers
| Player | Signed Year | Salary (INR) | Matches | Runs | Wickets | Cost per runs/wickets (INR) |
| Praveen Kumar | 2016 | 35,000,000 | 16 | 24 | 9 | 1,060,606.06 |
| Dale Steyn | 2016 | 23,000,000 | 1 | 1 | 0 | 23,000,000.00 |
| Pradeep Sangwan | 2016 | 2,000,000 | 2 | – | 0 | – |
| Pravin Tambe | 2016 | 2,000,000 | 7 | 7 | 5 | 166,666.67 |
| Shadab Jakati | 2016 | 2,000,000 | 6 | 1 | 2 | 666,666.67 |
| Shivil Kaushik | 2016 | 1,000,000 | 7 | 0 | 6 | 166,666.67 |
| Dhawal Kulkarni | 2016 | 20,000,000 | 14 | 27 | 18 | 444,444.44 |
| Sarabjit Ladda | 2016 | 1,000,000 | 1 | – | 0 | – |