Delhi Daredevils (DD)
Delhi Daredevils finished at 6th position in the points table of IPL 2016 at the end of round-robin stage.

Notes
- Salary – according to IPL official website
- Cost per runs/wickets – Total salary/Runs+wickets
- Injured players and traded players are excluded from this list
Batsmen
| Player | Signed Year | Salary (INR) | Matches | Runs | Wickets | Cost per runs/wickets (INR) |
| Mayank Agarwal | 2014 | 16,000,000 | 3 | 27 | 0 | 592,592.59 |
| JP Duminy | 2014 | 22,000,000 | 10 | 191 | 2 | 113,989.64 |
| Shreyas Iyer | 2015 | 26,000,000 | 6 | 30 | 0 | 866,666.67 |
| Karun Nair | 2016 | 40,000,000 | 14 | 357 | 0 | 112,044.82 |
All-rounders
| Player | Signed Year | Salary (INR) | Matches | Runs | Wickets | Cost per runs/wickets (INR) |
| Chris Morris | 2016 | 70,000,000 | 12 | 195 | 13 | 336,538.46 |
| Pawan Negi | 2016 | 85,000,000 | 8 | 57 | 1 | 1,465,517.24 |
| Jayant Yadav | 2014 | 1,000,000 | 5 | 6 | 2 | 125,000.00 |
| Carlos Brathwaite | 2016 | 42,000,000 | 8 | 83 | 7 | 466,666.67 |
Wicket-keepers
| Player | Signed Year | Salary (INR) | Matches | Runs | Cost per runs/wickets (INR) |
| Sam Billings | 2016 | 3,000,000 | 5 | 88 | 34,090.91 |
| Sanju Samson | 2016 | 42,000,000 | 14 | 291 | 144,329.90 |
| Quinton de Kock | 2014 | 35,000,000 | 13 | 445 | 78,651.69 |
| Rishabh Pant | 2016 | 19,000,000 | 10 | 198 | 95,959.60 |
Bowlers
| Player | Signed Year | Salary (INR) | Matches | Runs | Wickets | Cost per runs/wickets (INR) |
| Mohammed Shami | 2014 | 42,500,000 | 8 | 2 | 5 | 6,071,428.57 |
| Nathan Coulter-Nile | 2014 | 42,500,000 | 4 | 9 | 3 | 3,541,666.67 |
| Amit Mishra | 2015 | 35,000,000 | 14 | 4 | 13 | 2,058,823.53 |
| Zaheer Khan | 2015 | 40,000,000 | 12 | 6 | 10 | 2,500,000.00 |
| Shahbaz Nadeem | 2014 | 8,500,000 | 4 | 1 | 2 | 2,833,333.33 |
| Imran Tahir | 2014 | 10,000,000 | 4 | 5 | 5 | 1,000,000.00 |