Individual Stats

- Most runs scored:
| Name | Team | Matches | Innings | Runs | Average | 100s/50s | HS |
| Kedar Jadhav | India | 3 | 3 | 232 | 77.33 | 1/1 | 120 |
| Jason Roy | England | 3 | 3 | 220 | 73.33 | 0/3 | 82 |
| Yuvraj Singh | India | 3 | 3 | 210 | 70.00 | 1/0 | 150 |
(HS= Highest innings score)

- Most wickets taken by Bowlers:
| Name | Team | Matches | Innings | Wickets | Average | 4w/5w | BBI |
| Chris Woakes | England | 3 | 3 | 6 | 29.83 | 1/0 | 4/60 |
| Hardik Pandya | India | 3 | 3 | 5 | 31.00 | 0/0 | 3/49 |
| Jake Ball | England | 3 | 3 | 5 | 40.60 | 0/0 | 3/67 |
(BBI= Best innings bowling)