Jos Buttler
- Full Name: Jos Buttler
- Nationality : England
- Other name : J Buttler
- Role - Wicket Keeper
- Born - 08th September, 1990, Taunton, Somerset
- Age - 34 years, 3 months, 14 days
- Batting Style - Right Hand Bat
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 57 | 100 | 9 | 2907 | 152 | 31.94 | 5365 | 54.18 | 2 | 18 |
ODI | 181 | 154 | 27 | 5022 | 162 | 39.54 | 4288 | 117.11 | 11 | 26 |
T20I | 129 | 118 | 23 | 3389 | 101 | 35.67 | 2305 | 147.02 | 1 | 25 |
T20 | 429 | 404 | 62 | 11967 | 124 | 34.99 | 8239 | 145.24 | 8 | 83 |
List A | 251 | 213 | 47 | 7187 | 162 | 43.29 | 6074 | 118.32 | 13 | 42 |
1st Class | 122 | 199 | 16 | 5888 | 152 | 32.17 | 10293 | 57.20 | 7 | 33 |
t10 | 9 | 9 | 5 | 242 | 62 | 60.50 | 108 | 224.07 | - | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 57 | - | - | - | - | - | - | - | - | - | - |
ODI | 181 | - | - | - | - | - | - | - | - | - | - |
T20I | 129 | - | - | - | - | - | - | - | - | - | - |
T20 | 429 | - | - | - | - | - | - | - | - | - | - |
List A | 251 | - | - | - | - | - | - | - | - | - | - |
1st Class | 122 | 1 | 2 | 11 | - | - | - | 5.50 | - | - | - |
t10 | 9 | - | - | - | - | - | - | - | - | - | - |