ODI Career
Summary: Matches – 120; Innings – 120; Wickets taken – 157; Bowling average – 31.72; Best bowling in a match – 6/23; 4wk/5wk – 5/2.
- Performance against each team
| Against | No.of Innings | No.of Wickets | Bowling Average |
| Australia | 13 | 14 | 48.42 |
| Bangladesh | 4 | 6 | 26.00 |
| England | 7 | 13 | 18.15 |
| New Zealand | 21 | 28 | 26.71 |
| Pakistan | 14 | 26 | 30.15 |
| South Africa | 8 | 6 | 67.83 |
| Sri Lanka | 24 | 35 | 28.77 |
| West Indies | 14 | 20 | 28.65 |
| Zimbabwe | 7 | 4 | 57.50 |
| Others* | 8 | 5 | 32.40 |
Special Note: *Others performance details are given below.
| Against | No.of Innings | No.of Wickets | Bowling Average |
| Asia XI | 3 | 2 | 41.00 |
| Kenya | 3 | 2 | 29.00 |
| Namibia | 1 | 0 | – |
| Netherlands | 1 | 1 | 22.00 |
- Performance in different countries
| Country | No.of Innings | No.of Wickets | Bowling Average |
| Australia | 4 | 5 | 39.80 |
| Bangladesh | 4 | 4 | 39.75 |
| England | 10 | 9 | 34.55 |
| India | 33 | 42 | 42.11 |
| Netherlands | 1 | 1 | 44.00 |
| New Zealand | 6 | 5 | 38.40 |
| Pakistan | 2 | 4 | 25.50 |
| South Africa | 18 | 28 | 22.64 |
| Sri Lanka | 28 | 43 | 25.79 |
| West Indies | 5 | 8 | 17.50 |
| Zimbabwe | 9 | 8 | 40.25 |
- Wickets summary
| Dismissal Type | No.of Wickets | Percentage on total |
| Caught by a fielder | 76 | 48 |
| Caught by a wicket-keeper | 34 | 22 |
| Bowled | 29 | 19 |
| LBW | 18 | 11 |
- Performance under different captains
| Captain | No.of Innings | No.of Wickets | Bowling Average |
| Sourav Ganguly | 61 | 72 | 33.84 |
| Rahul Dravid | 8 | 18 | 18.88 |
| Inzamam-ul-Haq* | 3 | 2 | 41.00 |
| MS Dhoni | 41 | 56 | 31.98 |
| Virender Sehwag | 2 | 4 | 25.00 |
| Gautam Gambhir | 5 | 5 | 46.20 |
(Special Note: *Ashish Nehra had played under Inzamam-ul-Haq for Asia XI)
- Year-by-year performance
| Year | No.of Innings | No.of Wickets | Bowling Average |
| 2001 | 10 | 13 | 29.92 |
| 2002 | 16 | 14 | 45.42 |
| 2003 | 14 | 18 | 27.94 |
| 2004 | 15 | 18 | 34.61 |
| 2005 | 17 | 29 | 24.41 |
| 2009 | 21 | 31 | 30.09 |
| 2010 | 20 | 28 | 31.96 |
| 2011 | 7 | 6 | 49.00 |