T20I career
Summary: Matches – 27; Innings – 27; Wickets taken – 34; Bowling average – 22.29; Best bowling in a match – 3/19; 4wk/5wk – 0/0.
- Performance against each team
| Against | No.of Innings | No.of Wickets | Bowling Average |
| Afghanistan | 1 | 3 | 6.33 |
| Australia | 5 | 5 | 29.40 |
| Bangladesh | 3 | 5 | 17.00 |
| England | 3 | 3 | 27.66 |
| New Zealand | 2 | 1 | 49.00 |
| Pakistan | 2 | 2 | 20.00 |
| South Africa | 2 | 3 | 16.33 |
| Sri Lanka | 7 | 8 | 28.37 |
| West Indies | 2 | 4 | 14.75 |
- Performance in different countries
| Country | No.of Innings | No.of Wickets | Bowling Average |
| Australia | 3 | 2 | 48.00 |
| Bangladesh | 4 | 6 | 16.50 |
| India | 14 | 14 | 27.50 |
| South Africa | 1 | 2 | 11.00 |
| West Indies | 5 | 10 | 15.60 |
- Wicket summary
| Dismissal Type | No.of Wickets | Percentage on total |
| Caught by a fielder | 18 | 53 |
| Caught by a wicket-keeper | 9 | 26 |
| Bowled | 6 | 18 |
| LBW | 1 | 3 |
- Performance under different captains
| Captain | No.of Innings | No.of Wickets | Bowling Average |
| MS Dhoni | 23 | 31 | 20.83 |
| Virat Kohli | 4 | 3 | 37.33 |
- Year-by-year performance
| Year | No.of Innings | No.of Wickets | Bowling Average |
| 2009 | 2 | 1 | 96.00 |
| 2010 | 5 | 10 | 15.60 |
| 2011 | 1 | 2 | 11.00 |
| 2016 | 15 | 18 | 20.66 |
| 2017 | 4 | 3 | 37.33 |