Cricket

Full Name | Shubman Gill | Birth Date | 9/8/1999 |
Nationality | India | Birth Place | Fazilka, Punjab |
Others Name | Shubman Gill | Batting Style | Right Hand Bat |
Role | bat | Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | 100S | 50S | AVG | SR |
---|
TEST | 18 | 33 | 3 | 966 | 128 | 2 | 4 | 32.20 | 58.97 |
ODI | 35 | 35 | 6 | 1917 | 208 | 6 | 9 | 66.10 | 102.84 |
T20I | 11 | 11 | 1 | 304 | 126 | 1 | 1 | 30.40 | 146.85 |
T20 | 123 | 120 | 18 | 3771 | 129 | 5 | 22 | 36.97 | 135.98 |
LISTA | 90 | 89 | 12 | 4181 | 208 | 12 | 20 | 54.29 | 94.69 |
FIRSTCLASS | 45 | 77 | 8 | 3508 | 268 | 10 | 16 | 50.84 | 69.16 |
T10 | - | - | - | - | - | - | - | - | - |
Bowling
Format | MAT | INNS | RUNS | AVG | SR | OVR | ECN | WK | BBI | 4W | 5W |
---|
TEST | 18 | 1 | 1 | - | - | 1.1 | 0.85 | - | - | - | - |
ODI | 35 | - | - | - | - | 0 | - | - | - | - | - |
T20I | 11 | - | - | - | - | 0 | - | - | - | - | - |
T20 | 123 | - | - | - | - | 0 | - | - | - | - | - |
LISTA | 90 | 1 | 4 | - | - | 1 | 4.00 | - | - | - | - |
FIRSTCLASS | 45 | 5 | 44 | - | - | 10.1 | 4.32 | - | - | - | - |
T10 | - | - | - | - | - | 0 | - | - | - | - | - |