Cricket

Full Name | Hardik Pandya | Birth Date | 10/11/1993 |
Nationality | India | Birth Place | Choryasi, Gujarat |
Others Name | Hardik Pandya | Batting Style | Right Hand Bat |
Role | all | Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | 100S | 50S | AVG | SR |
---|
TEST | 11 | 18 | 1 | 532 | 108 | 1 | 4 | 31.29 | 73.88 |
ODI | 83 | 61 | 9 | 1769 | 92 | - | 11 | 34.01 | 110.35 |
T20I | 92 | 71 | 18 | 1348 | 71 | - | 3 | 25.43 | 139.83 |
T20 | 244 | 212 | 62 | 4425 | 91 | - | 17 | 29.50 | 139.01 |
LISTA | 105 | 79 | 14 | 2103 | 92 | - | 13 | 32.35 | 105.41 |
FIRSTCLASS | 29 | 46 | 1 | 1351 | 108 | 1 | 10 | 30.02 | 56.71 |
T10 | 10 | 7 | 3 | 80 | 20 | - | - | 20.00 | 145.45 |
Bowling
Format | MAT | INNS | RUNS | AVG | SR | OVR | ECN | WK | BBI | 4W | 5W |
---|
TEST | 11 | 19 | 528 | 31.05 | 55.1 | 156.1 | 3.38 | 17 | 5/28 | - | 1 |
ODI | 83 | 77 | 2875 | 35.93 | 38.9 | 519.4 | 5.53 | 80 | 4/24 | 1 | - |
T20I | 92 | 81 | 1950 | 26.71 | 19.6 | 238.5 | 8.16 | 73 | 4/16 | 3 | - |
T20 | 244 | 190 | 4309 | 28.34 | 20.8 | 529.1 | 8.14 | 152 | 4/16 | 3 | - |
LISTA | 105 | 91 | 3478 | 36.22 | 40.2 | 644.4 | 5.39 | 96 | 4/24 | 1 | - |
FIRSTCLASS | 29 | 39 | 1486 | 30.95 | 56.1 | 449 | 3.30 | 48 | 5/28 | - | 3 |
T10 | 10 | 8 | 122 | 20.33 | 14.00 | 14 | 8.71 | 6 | 2/9 | - | - |